Trevena Inc
$ 0.02
0.00%
15 Apr - close price
- Market Cap 9,500 USD
- Current Price $ 0.02
- High / Low $ 0.02 / 0.02
- Stock P/E N/A
- Book Value -27.27
- EPS -48.89
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.62 %
- ROE -10.15 %
- 52 Week High 1.28
- 52 Week Low 0.00
About
Trevena, Inc., a biopharmaceutical company, focuses on the development and commercialization of new drugs for patients affected by disorders of the central nervous system. The company is headquartered in Chesterbrook, Pennsylvania.
Analyst Target Price
$5.00
Quarterly Earnings
| Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2024-11-07 | 2024-08-08 | 2024-05-15 | 2024-03-28 | 2023-11-14 | 2023-08-14 | 2023-05-15 | 2023-03-30 | 2022-11-09 | 2022-08-11 | 2022-05-11 | 2022-03-31 |
| Reported EPS | -5.79 | -5.75 | -0.36 | -1.06 | -0.57 | -0.69 | -0.81 | -0.73 | -2.25 | -2.25 | -2.5 | -2 |
| Estimated EPS | -7.75 | -10.12 | -0.47 | -0.38 | -0.15 | -1.05 | -0.98 | -1.75 | -2.12 | -2.56 | -2.19 | -2.5 |
| Surprise | 1.96 | 4.37 | 0.11 | -0.68 | -0.42 | 0.36 | 0.17 | 1.02 | -0.13 | 0.31 | -0.31 | 0.5 |
| Surprise Percentage | 25.2903% | 43.1818% | 23.4043% | -178.9474% | -280% | 34.2857% | 17.3469% | 58.2857% | -6.1321% | 12.1094% | -14.1553% | 20% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |
