Digi International Inc
$ 83.01
14.10%
06 Aug - close price
- Market Cap 2,742,835,000 USD
- Current Price $ 83.01
- High / Low $ 83.42 / 70.63
- Stock P/E 63.82
- Book Value 17.67
- EPS 1.14
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.05 %
- ROE 0.07 %
- 52 Week High 83.42
- 52 Week Low 31.70
About
Digi International Inc. provides mission-critical and enterprise Internet of Things (IoT) products, services and solutions in the United States and internationally. The company is headquartered in Hopkins, Minnesota.
Analyst Target Price
$72.20
Quarterly Earnings
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-08-05 | 2026-05-06 | 2026-02-04 | 2025-11-12 | 2025-08-06 | 2025-05-07 | 2025-02-05 | 2024-11-13 | 2024-08-07 | 2024-05-01 | 2024-01-31 | 2023-11-09 |
| Reported EPS | 0.63 | 0.62 | 0.56 | 0.56 | 0.53 | 0.51 | 0.5 | 0.52 | 0.5 | 0.49 | 0.48 | 0.52 |
| Estimated EPS | 0.57 | 0.58 | 0.55 | 0.51 | 0.5 | 0.48 | 0.5 | 0.5 | 0.49 | 0.47 | 0.44 | 0.48 |
| Surprise | 0.06 | 0.04 | 0.01 | 0.05 | 0.03 | 0.03 | 0 | 0.02 | 0.01 | 0.02 | 0.04 | 0.04 |
| Surprise Percentage | 10.5263% | 6.8966% | 1.8182% | 9.8039% | 6% | 6.25% | 0% | 4% | 2.0408% | 4.2553% | 9.0909% | 8.3333% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

