Preferred Bank
$ 106.04
-0.78%
21 Jul - close price
- Market Cap 1,265,549,000 USD
- Current Price $ 106.04
- High / Low $ 107.92 / 105.68
- Stock P/E 9.98
- Book Value 65.04
- EPS 10.71
- Next Earning Report 2026-07-22
- Dividend Per Share $3.10
- Dividend Yield 2.89 %
- Next Dividend Date -
- ROA 0.02 %
- ROE 0.17 %
- 52 Week High 111.42
- 52 Week Low 80.19
About
Preferred Bank offers a variety of commercial banking products and services to small and medium-sized businesses and their real estate owners, entrepreneurs, developers and investors, professionals, and high-net-worth individuals in the United States. The company is headquartered in Los Angeles, California.
Analyst Target Price
$105.00
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-04-22 | 2026-01-22 | 2025-10-20 | 2025-07-21 | 2025-04-25 | 2025-01-27 | 2024-10-21 | 2024-07-25 | 2024-04-23 | 2024-01-24 | 2023-10-17 | 2023-07-19 |
| Reported EPS | 2.53 | 2.79 | 2.84 | 2.52 | 2.23 | 2.25 | 2.46 | 2.48 | 2.44 | 2.64 | 2.71 | 2.61 |
| Estimated EPS | 2.46 | 2.79 | 2.57 | 2.43 | 2.33 | 2.38 | 2.37 | 2.39 | 2.38 | 2.54 | 2.56 | 2.45 |
| Surprise | 0.07 | 0 | 0.27 | 0.09 | -0.1 | -0.13 | 0.09 | 0.09 | 0.06 | 0.1 | 0.15 | 0.16 |
| Surprise Percentage | 2.8455% | 0% | 10.5058% | 3.7037% | -4.2918% | -5.4622% | 3.7975% | 3.7657% | 2.521% | 3.937% | 5.8594% | 6.5306% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-07-22 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | 2.65 |
| Currency | USD |
Previous Dividend Records
| Jul 2026 | Apr 2026 | Jan 2026 | Oct 2025 | Jul 2025 | Apr 2025 | Jan 2025 | Oct 2024 | Jul 2024 | Apr 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-07-21 | 2026-04-21 | 2026-01-20 | 2025-10-21 | 2025-07-22 | 2025-04-21 | 2025-01-23 | 2024-10-21 | 2024-07-19 | 2024-04-19 |
| Amount | $0.8 | $0.8 | $0.8 | $0.75 | $0.75 | $0.75 | $0.75 | $0.7 | $0.7 | $0.7 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

