Goodyear Tire & Rubber Co
$ 5.60
-0.18%
19 May - close price
- Market Cap 1,612,531,000 USD
- Current Price $ 5.60
- High / Low $ 5.64 / 5.43
- Stock P/E N/A
- Book Value 10.45
- EPS -7.25
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.01 %
- ROE -0.50 %
- 52 Week High 12.03
- 52 Week Low 5.55
About
Goodyear Tire & Rubber Company develops, manufactures, distributes and sells tires and related products and services worldwide. The company is headquartered in Akron, Ohio.
Analyst Target Price
$7.46
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-06 | 2026-02-09 | 2025-11-03 | 2025-08-07 | 2025-05-07 | 2025-02-13 | 2024-11-04 | 2024-07-31 | 2024-05-06 | 2024-02-12 | 2023-11-06 | 2023-08-02 |
| Reported EPS | -0.39 | 0.39 | 0.28 | -0.17 | -0.04 | 0.39 | 0.37 | 0.19 | 0.1 | 0.47 | 0.36 | -0.34 |
| Estimated EPS | -0.4261 | 0.4799 | 0.23 | 0.14 | -0.02 | 0.31 | 0.22 | 0.13 | 0.01 | 0.36 | 0.19 | 0.16 |
| Surprise | 0.0361 | -0.0899 | 0.05 | -0.31 | -0.02 | 0.08 | 0.15 | 0.06 | 0.09 | 0.11 | 0.17 | -0.5 |
| Surprise Percentage | 8.4722% | -18.7331% | 21.7391% | -221.4286% | -100% | 25.8065% | 68.1818% | 46.1538% | 900% | 30.5556% | 89.4737% | -312.5% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Previous Dividend Records
| Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | None | None | None | None | None | None | None | None | None | None |
| Amount | $0.16 | $0.16 | $0.16 | $0.16 | $0.16 | $0.16 | $0.14 | $0.14 | $0.14 | $0.14 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

