Colliers International Group Inc Bats
$ 93.89
-3.95%
23 Jul - close price
- Market Cap 4,995,399,000 USD
- Current Price $ 93.89
- High / Low $ 96.79 / 92.31
- Stock P/E 59.97
- Book Value 29.63
- EPS 1.63
- Next Earning Report 2026-07-30
- Dividend Per Share $0.30
- Dividend Yield 0.31 %
- Next Dividend Date -
- ROA 0.04 %
- ROE 0.09 %
- 52 Week High 171.06
- 52 Week Low 88.24
About
Colliers International Group Inc. provides commercial real estate services to corporate and institutional clients in the Americas, Europe, the Middle East, Africa, and Asia Pacific. The company is headquartered in Toronto, Canada.
Analyst Target Price
$140.33
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-05 | 2026-02-13 | 2025-11-04 | 2025-07-31 | 2025-05-06 | 2025-02-06 | 2024-11-05 | 2024-08-01 | 2024-05-02 | 2024-02-08 | 2023-11-02 | 2023-08-02 |
| Reported EPS | 0.91 | 2.34 | 1.64 | 1.72 | 0.87 | 2.26 | 1.32 | 1.36 | 0.77 | 2 | 1.19 | 1.31 |
| Estimated EPS | 0.93 | 2.45 | 1.57 | 1.48 | 0.83 | 2.38 | 1.48 | 1.37 | 0.93 | 1.93 | 1.68 | 1.39 |
| Surprise | -0.02 | -0.11 | 0.07 | 0.24 | 0.04 | -0.12 | -0.16 | -0.01 | -0.16 | 0.07 | -0.49 | -0.08 |
| Surprise Percentage | -2.1505% | -4.4898% | 4.4586% | 16.2162% | 4.8193% | -5.042% | -10.8108% | -0.7299% | -17.2043% | 3.6269% | -29.1667% | -5.7554% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-07-30 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | 1.63 |
| Currency | USD |
Previous Dividend Records
| Jul 2026 | Jan 2026 | Jul 2025 | Jan 2025 | Jul 2024 | Jan 2024 | Jul 2023 | Jan 2023 | Jul 2022 | Jan 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-07-14 | 2026-01-14 | 2025-07-14 | 2025-01-14 | 2024-07-12 | 2024-01-12 | 2023-07-14 | 2023-01-13 | 2022-07-14 | 2022-01-12 |
| Amount | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

