ABM Industries Incorporated
$ 49.18
0.90%
04 Aug - close price
- Market Cap 2,844,104,000 USD
- Current Price $ 49.18
- High / Low $ 49.34 / 47.66
- Stock P/E 18.82
- Book Value 29.85
- EPS 2.58
- Next Earning Report 2026-09-04
- Dividend Per Share $1.11
- Dividend Yield 2.27 %
- Next Dividend Date -
- ROA 0.04 %
- ROE 0.09 %
- 52 Week High 49.80
- 52 Week Low 36.44
About
ABM Industries Incorporated provides integrated facility solutions in the United States and internationally. The company is headquartered in New York, New York.
Analyst Target Price
$52.43
Quarterly Earnings
| Apr 2026 | Jan 2026 | Oct 2025 | Jul 2025 | Apr 2025 | Jan 2025 | Oct 2024 | Jul 2024 | Apr 2024 | Jan 2024 | Oct 2023 | Jul 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-06-05 | 2026-03-10 | 2025-12-17 | 2025-09-05 | 2025-06-06 | 2025-03-12 | 2024-12-18 | 2024-09-06 | 2024-06-06 | 2024-03-07 | 2023-12-13 | 2023-09-07 |
| Reported EPS | 0.9 | 0.83 | 0.88 | 0.82 | 0.86 | 0.87 | 0.9 | 0.94 | 0.87 | 0.86 | 1.01 | 0.79 |
| Estimated EPS | 0.88 | 0.87 | 1.09 | 0.95 | 0.86 | 0.78 | 0.87 | 0.85 | 0.79 | 0.71 | 0.92 | 0.89 |
| Surprise | 0.02 | -0.04 | -0.21 | -0.13 | 0 | 0.09 | 0.03 | 0.09 | 0.08 | 0.15 | 0.09 | -0.1 |
| Surprise Percentage | 2.2727% | -4.5977% | -19.2661% | -13.6842% | 0% | 11.5385% | 3.4483% | 10.5882% | 10.1266% | 21.1268% | 9.7826% | -11.236% |
Next Quarterly Earnings
| Jul 2026 | |
|---|---|
| Reported Date | 2026-09-04 |
| Fiscal Date Ending | 2026-07-31 |
| Estimated EPS | 1.01 |
| Currency | USD |
Previous Dividend Records
| Aug 2026 | May 2026 | Feb 2026 | Nov 2025 | Aug 2025 | May 2025 | Feb 2025 | Nov 2024 | Aug 2024 | May 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-08-03 | 2026-05-04 | 2026-02-02 | 2025-11-03 | 2025-08-04 | 2025-05-05 | 2025-02-03 | 2024-11-04 | 2024-08-05 | 2024-05-06 |
| Amount | $0.29 | $0.29 | $0.29 | $0.265 | $0.265 | $0.265 | $0.265 | $0.225 | $0.225 | $0.225 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

