X4 Pharmaceuticals Inc
$ 4.17
0.48%
06 Aug - close price
- Market Cap 391,427,000 USD
- Current Price $ 4.17
- High / Low $ 4.26 / 4.07
- Stock P/E N/A
- Book Value 1.79
- EPS -2.00
- Next Earning Report 2026-08-14
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.28 %
- ROE -1.04 %
- 52 Week High 4.83
- 52 Week Low 1.35
About
X4 Pharmaceuticals, Inc., a clinical-stage biopharmaceutical company, focuses on the research, development, and commercialization of new therapies for the treatment of back diseases. The company is headquartered in Boston, Massachusetts.
Analyst Target Price
$11.60
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-06 | 2026-03-17 | 2025-11-05 | 2025-08-08 | 2025-05-01 | 2025-03-25 | 2024-11-13 | 2024-08-08 | 2024-05-07 | 2024-03-21 | 2023-11-09 | 2023-08-10 |
| Reported EPS | -0.16 | -0.22 | -0.69 | -3.47 | 0.04 | -0.2 | -5.4 | -2.12 | -0.26 | -3 | -0.3 | -9.9 |
| Estimated EPS | -0.2 | -0.3475 | -0.79 | -4.34 | -3.75 | -0.1575 | -5.16 | 0.75 | -0.16 | -4.55 | -4.29 | -4.93 |
| Surprise | 0.04 | 0.1275 | 0.1 | 0.87 | 3.79 | -0.0425 | -0.24 | -2.87 | -0.1 | 1.55 | 3.99 | -4.97 |
| Surprise Percentage | 20% | 36.6906% | 12.6582% | 20.0461% | 101.0667% | -26.9841% | -4.6512% | -382.6667% | -62.5% | 34.0659% | 93.007% | -100.8114% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-14 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | -0.19 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

