XBiotech Inc
$ 2.55
0.00%
05 May - close price
- Market Cap 77,744,000 USD
- Current Price $ 2.55
- High / Low $ 2.58 / 2.54
- Stock P/E N/A
- Book Value 4.60
- EPS -1.49
- Next Earning Report 2026-05-13
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.20 %
- ROE -0.28 %
- 52 Week High 3.61
- 52 Week Low 2.09
About
XBiotech Inc., a biopharmaceutical company, discovers, develops and markets True Human monoclonal antibodies for the treatment of various diseases. The company is headquartered in Austin, Texas.
Analyst Target Price
$18.00
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-25 | 2025-11-28 | 2025-08-29 | 2025-05-08 | 2025-03-13 | 2024-11-07 | 2024-08-12 | 2024-05-10 | 2024-03-15 | 2023-11-09 | 2023-08-11 | 2023-05-10 |
| Reported EPS | -0.8821 | -0.2 | -0.06 | -0.357 | -0.3447 | -0.1646 | -0.427 | -0.3285 | -0.1523 | -0.2419 | -0.2872 | -0.13 |
| Estimated EPS | 0 | 0 | 0 | None | None | None | None | None | None | None | None | None |
| Surprise | -0.8821 | -0.2 | -0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surprise Percentage | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-13 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | |
| Currency | USD |
Previous Dividend Records
| Jan 1970 | |
|---|---|
| Payment Date | None |
| Amount | $2.5 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

