Western Copper and Gold Corp
$ 2.80
-5.08%
15 Apr - close price
- Market Cap 667,106,000 USD
- Current Price $ 2.80
- High / Low $ 2.96 / 2.77
- Stock P/E 295.00
- Book Value 0.69
- EPS 0.01
- Next Earning Report 2026-05-14
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.02 %
- ROE -0.02 %
- 52 Week High 4.26
- 52 Week Low 1.02
About
Western Copper and Gold Corporation, an exploration-stage company, is engaged in the exploration and development of mineral properties in Canada. The company is headquartered in Vancouver, Canada.
Analyst Target Price
$5.67
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-03-25 | 2025-11-06 | 2025-08-12 | 2025-05-07 | 2025-03-24 | 2024-10-31 | 2024-08-08 | 2024-05-08 | 2024-03-28 | 2023-11-02 | 2023-08-21 | 2023-05-04 |
| Reported EPS | -0.0072 | -0.0032 | -0.0023 | -0.0022 | -0.007 | -0.0025 | -0.0118 | -0.0071 | -0.0024 | 0.0073 | -0.004 | -0.0054 |
| Estimated EPS | -0.0121 | -0.0114 | -0.0079 | -0.007 | -0.0048 | -0.007 | -0.007 | -0.01 | None | 0.01 | 0.01 | None |
| Surprise | 0.0049 | 0.0082 | 0.0056 | 0.0048 | -0.0022 | 0.0045 | -0.0048 | 0.0029 | 0 | -0.0027 | -0.014 | 0 |
| Surprise Percentage | 40.4959% | 71.9298% | 70.8861% | 68.5714% | -45.8333% | 64.2857% | -68.5714% | 29% | None% | -27% | -140% | None% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-14 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | -0.01 |
| Currency | CAD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

