Winnebago Industries Inc
$ 41.72
-1.18%
26 Feb - close price
- Market Cap 1,191,475,000 USD
- Current Price $ 41.72
- High / Low $ 43.35 / 41.65
- Stock P/E 32.98
- Book Value 43.90
- EPS 1.28
- Next Earning Report f
- Dividend Per Share $1.37
- Dividend Yield 3.12 %
- Next Dividend Date -
- ROA 0.02 %
- ROE 0.03 %
- 52 Week High 50.16
- 52 Week Low 27.20
About
Winnebago Industries, Inc. manufactures and sells recreational vehicles and marine products primarily for use in leisure travel and outdoor recreational activities. The company is headquartered in Forest City, Iowa.
Analyst Target Price
$49.33
Quarterly Earnings
| Nov 2025 | Aug 2025 | May 2025 | Feb 2025 | Nov 2024 | Aug 2024 | May 2024 | Feb 2024 | Nov 2023 | Aug 2023 | May 2023 | Feb 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-12-19 | 2025-10-22 | 2025-06-18 | 2025-03-19 | 2024-12-18 | 2024-10-23 | 2024-06-20 | 2024-03-21 | 2023-12-20 | 2023-10-18 | 2023-06-21 | 2023-03-22 |
| Reported EPS | 0.19 | 0.71 | 0.81 | 0.19 | -0.03 | 0.28 | 1.13 | 0.93 | 1.06 | 1.59 | 2.13 | 1.88 |
| Estimated EPS | 0.13 | 0.51 | 0.7924 | 0.1594 | 0.2003 | 0.89 | 1.32 | 0.85 | 1.17 | 1.35 | 1.82 | 1.25 |
| Surprise | 0.06 | 0.2 | 0.0176 | 0.0306 | -0.2303 | -0.61 | -0.19 | 0.08 | -0.11 | 0.24 | 0.31 | 0.63 |
| Surprise Percentage | 46.1538% | 39.2157% | 2.2211% | 19.197% | -114.9775% | -68.5393% | -14.3939% | 9.4118% | -9.4017% | 17.7778% | 17.033% | 50.4% |
Next Quarterly Earnings
| Feb 2026 | |
|---|---|
| Reported Date | f |
| Fiscal Date Ending | o |
| Estimated EPS | r |
| Currency | m |
Previous Dividend Records
| Jan 2026 | Sep 2025 | Jun 2025 | Apr 2025 | Jan 2025 | Sep 2024 | Jun 2024 | Apr 2024 | Jan 2024 | Sep 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-01-28 | 2025-09-24 | 2025-06-25 | 2025-04-30 | 2025-01-29 | 2024-09-25 | 2024-06-26 | 2024-04-24 | 2024-01-26 | 2023-09-27 |
| Amount | $0.35 | $0.35 | $0.34 | $0.34 | $0.34 | $0.34 | $0.31 | $0.31 | $0.31 | $0.31 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

