Valens
$ 1.44
0.00%
04 Mar - close price
- Market Cap 151,622,000 USD
- Current Price $ 1.44
- High / Low $ 1.48 / 1.43
- Stock P/E N/A
- Book Value 1.02
- EPS -0.31
- Next Earning Report 2026-05-13
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.14 %
- ROE -0.26 %
- 52 Week High 3.34
- 52 Week Low 1.37
About
Valens Technology Inc. (VLN) is a leading innovator in advanced signal processing solutions, focused on enabling high-speed data transmission across various sectors, including automotive, consumer electronics, and smart devices. With proprietary technologies designed for secure and efficient data transfer, Valens caters to the increasingly complex demands of modern, data-driven applications. The company's commitment to robust research and development, alongside strategic partnerships, positions it as a critical player in the rapidly evolving connectivity market, making it an attractive investment opportunity for institutional investors seeking exposure to high-growth technology sectors.
Analyst Target Price
$3.75
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-25 | 2025-11-12 | 2025-08-06 | 2025-05-06 | 2025-02-26 | 2024-11-06 | 2024-08-07 | 2024-05-08 | 2024-02-28 | 2023-11-08 | 2023-08-09 | 2023-05-10 |
| Reported EPS | -0.04 | -0.04 | -0.07 | -0.03 | -0.02 | -0.03 | -0.04 | -0.06 | 0.06 | -0.08 | -0.0451 | -0.03 |
| Estimated EPS | -0.035 | -0.07 | -0.03 | -0.03 | -0.03 | -0.06 | -0.06 | -0.02 | -0.01 | -0.09 | -0.05 | -0.07 |
| Surprise | -0.005 | 0.03 | -0.04 | 0 | 0.01 | 0.03 | 0.02 | -0.04 | 0.07 | 0.01 | 0.0049 | 0.04 |
| Surprise Percentage | -14.2857% | 42.8571% | -133.3333% | 0% | 33.3333% | 50% | 33.3333% | -200% | 700% | 11.1111% | 9.8% | 57.1429% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-13 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | -0.0375 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

