T2 Biosystems Inc
$ 0.01
-4.35%
26 Dec - close price
- Market Cap 336,540 USD
- Current Price $ 0.01
- High / Low $ 0.01 / 0.01
- Stock P/E N/A
- Book Value -0.62
- EPS -0.03
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.85 %
- ROE -6.22 %
- 52 Week High 0.46
- 52 Week Low 0.00
About
T2 Biosystems, Inc. (TTOO) is a pioneering in vitro diagnostics company based in Lexington, Massachusetts, dedicated to revolutionizing healthcare through its cutting-edge pathogen detection technologies. The company provides a range of diagnostic products that enable rapid and precise results, thereby enhancing clinical decision-making and improving patient outcomes. With a strong footprint in both domestic and international markets, T2 is strategically positioned to meet the growing demand for reliable diagnostic solutions in an increasingly complex healthcare environment. Committed to maintaining high-quality standards and fostering continuous innovation, T2 Biosystems is poised to play a crucial role in the advancement of medical diagnostics.
Analyst Target Price
$5.00
Quarterly Earnings
| Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2024-11-14 | 2024-07-29 | 2024-05-06 | 2024-02-15 | 2023-11-15 | 2023-08-07 | 2023-05-22 | 2023-03-13 | 2022-11-10 | 2022-08-15 | 2022-05-05 | 2022-02-17 |
| Reported EPS | -0.57 | -0.66 | -2.66 | -3.45 | -3.45 | -0.08 | -1.32 | -1.41 | -2.95 | -5 | -5 | -3.5 |
| Estimated EPS | -0.64 | -0.97 | -1.86 | -3.85 | -3.85 | -0.27 | -1.2 | -1.7 | -2.04 | -4.5 | -3.75 | -4.5 |
| Surprise | 0.07 | 0.31 | -0.8 | 0.4 | 0.4 | 0.19 | -0.12 | 0.29 | -0.91 | -0.5 | -1.25 | 1 |
| Surprise Percentage | 10.9375% | 31.9588% | -43.0108% | 10.3896% | 10.3896% | 70.3704% | -10% | 17.0588% | -44.6078% | -11.1111% | -33.3333% | 22.2222% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

