Terreno Realty Corporation
$ 67.27
0.92%
12 Jun - close price
- Market Cap 7,111,608,000 USD
- Current Price $ 67.27
- High / Low $ 67.58 / 66.88
- Stock P/E 16.41
- Book Value 40.03
- EPS 4.10
- Next Earning Report 2026-08-05
- Dividend Per Share $2.05
- Dividend Yield 3.08 %
- Next Dividend Date 2026-07-10
- ROA 0.02 %
- ROE 0.10 %
- 52 Week High 67.83
- 52 Week Low 51.64
About
Terreno Realty Corporation and together with its subsidiaries, the?
Analyst Target Price
$70.06
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-06 | 2026-02-04 | 2025-11-05 | 2025-08-06 | 2025-05-07 | 2025-02-05 | 2024-11-06 | 2024-08-07 | 2024-05-08 | 2024-02-07 | 2023-11-01 | 2023-08-02 |
| Reported EPS | 0.4 | 0.46 | 0.39 | 0.37 | 0.36 | 0.76 | 0.37 | 0.37 | 0.34 | 0.68 | 0.36 | 0.48 |
| Estimated EPS | 0.35 | 0.51 | 0.37 | 0.37 | 0.35 | 0.36 | 0.37 | 0.36 | 0.37 | 0.36 | 0.34 | 0.3 |
| Surprise | 0.05 | -0.05 | 0.02 | 0 | 0.01 | 0.4 | 0 | 0.01 | -0.03 | 0.32 | 0.02 | 0.18 |
| Surprise Percentage | 14.2857% | -9.8039% | 5.4054% | 0% | 2.8571% | 111.1111% | 0% | 2.7778% | -8.1081% | 88.8889% | 5.8824% | 60% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-05 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | 0.69 |
| Currency | USD |
Previous Dividend Records
| Apr 2026 | Jan 2026 | Oct 2025 | Jul 2025 | Apr 2025 | Jan 2025 | Oct 2024 | Jul 2024 | Apr 2024 | Jan 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-04-10 | 2026-01-09 | 2025-10-10 | 2025-07-11 | 2025-04-04 | 2025-01-07 | 2024-10-11 | 2024-07-12 | 2024-04-05 | 2024-01-05 |
| Amount | $0.52 | $0.52 | $0.52 | $0.49 | $0.49 | $0.49 | $0.49 | $0.45 | $0.45 | $0.45 |
Next Dividend Records
| Dividend per share (year): | $2.05 |
| Dividend Yield | 3.08% |
| Next Dividend Date | 2026-07-10 |
| Ex-Dividend Date | 2026-06-26 |

