Teekay Tankers Ltd
$ 72.89
-2.92%
14 Apr - close price
- Market Cap 2,525,191,000 USD
- Current Price $ 72.89
- High / Low $ 75.59 / 72.74
- Stock P/E 7.22
- Book Value 59.15
- EPS 10.10
- Next Earning Report 2026-05-06
- Dividend Per Share $1.00
- Dividend Yield 1.33 %
- Next Dividend Date -
- ROA 0.06 %
- ROE 0.18 %
- 52 Week High 82.24
- 52 Week Low 36.71
About
Teekay Tankers Ltd. provides ocean freight services to oil industries in Bermuda and internationally. The company is headquartered in Hamilton, Canada.
Analyst Target Price
$78.40
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-18 | 2025-10-29 | 2025-07-30 | 2025-05-07 | 2025-02-20 | 2024-10-30 | 2024-08-01 | 2024-05-09 | 2024-02-22 | 2023-11-02 | 2023-08-03 | 2023-05-11 |
| Reported EPS | 2.8 | 1.54 | 1.41 | 1.21 | 1.5 | 1.84 | 3.11 | 3.86 | 2.91 | 2.24 | 4.38 | 5.13 |
| Estimated EPS | 2.46 | 1.16 | 1.41 | 1.14 | 1.4735 | 2.01 | 3.05 | 3.73 | 3.47 | 2.03 | 4.42 | 4.38 |
| Surprise | 0.34 | 0.38 | 0 | 0.07 | 0.0265 | -0.17 | 0.06 | 0.13 | -0.56 | 0.21 | -0.04 | 0.75 |
| Surprise Percentage | 13.8211% | 32.7586% | 0% | 6.1404% | 1.7984% | -8.4577% | 1.9672% | 3.4853% | -16.1383% | 10.3448% | -0.905% | 17.1233% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-06 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | 2.8 |
| Currency | USD |
Previous Dividend Records
| Mar 2026 | Nov 2025 | Aug 2025 | May 2025 | Mar 2025 | Nov 2024 | Aug 2024 | May 2024 | Mar 2024 | Nov 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-03-13 | 2025-11-21 | 2025-08-22 | 2025-05-30 | 2025-03-14 | 2024-11-22 | 2024-08-23 | 2024-05-31 | 2024-03-15 | 2023-11-27 |
| Amount | $0.25 | $0.25 | $0.25 | $1.25 | $0.25 | $0.25 | $0.25 | $2.25 | $0.25 | $0.25 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

