One Group Hospitality Inc
$ 1.79
-0.56%
29 Dec - close price
- Market Cap 55,678,000 USD
- Current Price $ 1.79
- High / Low $ 1.80 / 1.75
- Stock P/E N/A
- Book Value -1.98
- EPS -3.70
- Next Earning Report 2026-03-16
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.03 %
- ROE -0.53 %
- 52 Week High 5.26
- 52 Week Low 1.75
About
One Group Hospitality, Inc. (STKS) is a forward-thinking hospitality company based in Denver, Colorado, specializing in the development, ownership, and operation of a diverse portfolio of restaurants and lounges worldwide. The company is dedicated to enhancing the guest experience through innovative dining concepts and exceptional service, which have established its strong brand within the competitive restaurant industry. With strategic partnerships and licensing agreements, One Group is poised to leverage evolving consumer trends and expand its market footprint, underpinned by its expertise in driving sustainable growth in the dynamic dining sector.
Analyst Target Price
$5.05
Quarterly Earnings
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-11-06 | 2025-08-05 | 2025-05-21 | 2025-03-12 | 2024-11-05 | 2024-08-06 | 2024-05-07 | 2024-03-14 | 2023-11-07 | 2023-08-03 | 2023-05-04 | 2023-03-09 |
| Reported EPS | -0.75 | -0.59 | 0.14 | -0.03 | -0.3 | 0.08 | -0.02 | 0.17 | -0.08 | 0.06 | 0.1 | 0.19 |
| Estimated EPS | -0.16 | 0.09 | -0.14 | 0.0267 | 0.01 | 0.07 | 0.03 | 0.15 | 0.03 | 0.15 | 0.12 | 0.16 |
| Surprise | -0.59 | -0.68 | 0.28 | -0.0567 | -0.31 | 0.01 | -0.05 | 0.02 | -0.11 | -0.09 | -0.02 | 0.03 |
| Surprise Percentage | -368.75% | -755.5556% | 200% | -212.3596% | -3100% | 14.2857% | -166.6667% | 13.3333% | -366.6667% | -60% | -16.6667% | 18.75% |
Next Quarterly Earnings
| Dec 2025 | |
|---|---|
| Reported Date | 2026-03-16 |
| Fiscal Date Ending | 2025-12-31 |
| Estimated EPS | 0.2425 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

