Select Medical Holdings
$ 16.39
0.03%
17 Apr - close price
- Market Cap 2,032,660,000 USD
- Current Price $ 16.39
- High / Low $ 16.42 / 16.38
- Stock P/E 14.13
- Book Value 13.75
- EPS 1.16
- Next Earning Report 2026-05-07
- Dividend Per Share $0.25
- Dividend Yield 1.53 %
- Next Dividend Date -
- ROA 0.04 %
- ROE 0.11 %
- 52 Week High 18.27
- 52 Week Low 11.49
About
Select Medical Holdings Corporation, through its subsidiary, Select Medical Corporation, operates critical illness recovery hospitals, rehabilitation hospitals, outpatient rehabilitation clinics, and occupational health centers in the United States. The company is headquartered in Mechanicsburg, Pennsylvania.
Analyst Target Price
$16.62
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-19 | 2025-10-30 | 2025-07-31 | 2025-04-30 | 2025-02-20 | 2024-10-31 | 2024-08-01 | 2024-05-02 | 2024-02-22 | 2023-11-02 | 2023-07-19 | 2023-05-04 |
| Reported EPS | 0.16 | 0.23 | 0.6 | 0.44 | 0.18 | 0.43 | 0.6 | 0.75 | 0.36 | 0.46 | 0.61 | 0.56 |
| Estimated EPS | 0.2321 | 0.16 | 0.24 | 0.367 | 0.2449 | 0.43 | 0.61 | 0.57 | 0.36 | 0.41 | 0.48 | 0.44 |
| Surprise | -0.0721 | 0.07 | 0.36 | 0.073 | -0.0649 | 0 | -0.01 | 0.18 | 0 | 0.05 | 0.13 | 0.12 |
| Surprise Percentage | -31.0642% | 43.75% | 150% | 19.891% | -26.5006% | 0% | -1.6393% | 31.5789% | 0% | 12.1951% | 27.0833% | 27.2727% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-07 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | 0.43 |
| Currency | USD |
Previous Dividend Records
| Mar 2026 | Nov 2025 | Aug 2025 | May 2025 | Mar 2025 | Jan 1970 | Nov 2024 | Aug 2024 | May 2024 | Mar 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-03-12 | 2025-11-25 | 2025-08-28 | 2025-05-29 | 2025-03-13 | None | 2024-11-26 | 2024-08-30 | 2024-05-30 | 2024-03-13 |
| Amount | $0.0625 | $0.0625 | $0.0625 | $0.0625 | $0.0625 | $17.85826823 | $0.125 | $0.125 | $0.125 | $0.125 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

