Sangoma Technologies Corp
$ 4.47
-3.24%
02 Mar - close price
- Market Cap 148,480,000 USD
- Current Price $ 4.47
- High / Low $ 4.64 / 4.47
- Stock P/E N/A
- Book Value 7.53
- EPS -0.17
- Next Earning Report 2026-05-07
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.01 %
- ROE -0.02 %
- 52 Week High 6.49
- 52 Week Low 4.08
About
Sangoma Technologies Corporation develops, manufactures, distributes and supports voice and data connectivity components for software-based communication applications worldwide. The company is headquartered in Markham, Canada.
Analyst Target Price
$9.00
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-04 | 2025-11-10 | 2025-09-17 | 2025-05-06 | 2025-02-06 | 2024-12-11 | 2024-09-18 | 2024-05-08 | 2024-02-08 | 2023-11-08 | 2023-09-27 | 2023-05-11 |
| Reported EPS | -0.06 | -0.07 | 0.01 | -0.04 | -0.05 | -0.06 | -0.05 | -0.04 | -0.1 | -0.07 | -0.03 | -0.02 |
| Estimated EPS | -0.04 | -0.03 | -0.03 | -0.03 | -0.03 | -0.05 | -0.03 | -0.08 | -0.07 | -0.02 | -0.03 | -0.06 |
| Surprise | -0.02 | -0.04 | 0.04 | -0.01 | -0.02 | -0.01 | -0.02 | 0.04 | -0.03 | -0.05 | 0 | 0.04 |
| Surprise Percentage | -50% | -133.3333% | 133.3333% | -33.3333% | -66.6667% | -20% | -66.6667% | 50% | -42.8571% | -250% | 0% | 66.6667% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-07 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | -0.005 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |
Recent News: SANG
2015-03-23 07:10:00
Alere Inc. announced James Hinrichs will join the company as Executive Vice President and Chief Financial Officer, effective April 6. Hinrichs brings nearly 25 years of experience in financial and executive leadership within the healthcare industry, previously serving as CFO of CareFusion and holding various roles at Cardinal Health and Merck & Co. He will be responsible for Finance, Procurement, IT, and Shared Services, succeeding David Teitel who will remain for a transition period.

