Renew Energy Global PLC
$ 5.05
1.20%
20 Apr - close price
- Market Cap 1,817,346,000 USD
- Current Price $ 5.05
- High / Low $ 5.09 / 4.95
- Stock P/E 13.86
- Book Value 3.66
- EPS 0.36
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.04 %
- ROE 0.10 %
- 52 Week High 8.24
- 52 Week Low 4.38
About
Renew Energy Global PLC (RNW) is a leading entity in the renewable energy industry, dedicated to delivering innovative and sustainable energy solutions on a global scale. With a primary focus on solar and wind energy projects, the company plays a critical role in facilitating the transition to a low-carbon economy through its diverse portfolio and strategic collaborations. RNW is strategically positioned to meet the increasing demand for clean energy, thereby enhancing environmental sustainability and creating significant long-term value for its investors. By prioritizing technological innovation and operational excellence, Renew Energy Global is bolstering its competitive advantage in the rapidly evolving global energy landscape.
Analyst Target Price
$7.86
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-25 | 2025-11-10 | 2025-08-13 | 2025-06-16 | 2025-02-18 | 2024-11-19 | 2024-08-15 | 2024-06-05 | 2024-02-20 | 2023-11-20 | 2023-08-18 | 2023-06-06 |
| Reported EPS | -0.5887 | 11.83 | 13.7827 | 8.57 | -9.5572 | 12.95 | 0.013 | 0.02 | -0.1 | 0.11 | 0.09 | 0.0024 |
| Estimated EPS | -7.73 | 17.44 | 10.27 | 5.05 | -3.0015 | 11.04 | 0.01 | -0.05 | -0.15 | 0.02 | 0.06 | -0.09 |
| Surprise | 7.1413 | -5.61 | 3.5127 | 3.52 | -6.5557 | 1.91 | 0.003 | 0.07 | 0.05 | 0.09 | 0.03 | 0.0924 |
| Surprise Percentage | 92.3842% | -32.1674% | 34.2035% | 69.703% | -218.4141% | 17.3007% | 30% | 140% | 33.3333% | 450% | 50% | 102.6667% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

