QXO, Inc.
$ 23.34
5.14%
14 Apr - close price
- Market Cap 16,051,772,000 USD
- Current Price $ 23.34
- High / Low $ 23.50 / 22.48
- Stock P/E N/A
- Book Value 12.82
- EPS -0.63
- Next Earning Report 2026-05-14
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA N/A %
- ROE -0.04 %
- 52 Week High 27.61
- 52 Week Low 11.97
About
QXO, Inc. is a business application, technology, and consulting company in North America. The company is headquartered in Greenwich, Connecticut.
Analyst Target Price
$32.38
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-04-01 | 2025-12-31 | 2025-10-28 | 2025-08-14 | 2025-05-08 | 2025-03-04 | 2024-11-12 | 2024-08-14 | 2024-05-07 | 2024-03-14 | 2023-11-14 | 2023-08-08 |
| Reported EPS | 0 | 0.02 | 0.14 | 0.11 | -0.03 | -0.02 | -0.015 | -0.8901 | 0.2078 | 0.6309 | -0.4 | 0.5226 |
| Estimated EPS | 0.0502 | 0.0189 | 0.12 | 0.04 | -0.05 | 0.06 | 0.04 | None | None | None | None | None |
| Surprise | -0.0502 | 0.0011 | 0.02 | 0.07 | 0.02 | -0.08 | -0.055 | 0 | 0 | 0 | 0 | 0 |
| Surprise Percentage | -100% | 5.8201% | 16.6667% | 175% | 40% | -133.3333% | -137.5% | None% | None% | None% | None% | None% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-14 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | -0.06 |
| Currency | USD |
Previous Dividend Records
| Jun 2024 | Aug 2023 | Jul 2021 | Dec 2020 | Jan 2020 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2024-06-12 | 2023-08-25 | 2021-07-16 | 2020-12-28 | 2020-01-14 | None | None | None | None | None |
| Amount | $3.27 | $0.2 | $0.6 | $0.4 | $0.5 | $0.05 | $0.04 | $0.02 | $0.02 | $0.06 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

