QuantumScape Corporation Class A Common Stock
$ 6.08
9.95%
07 Aug - close price
- Market Cap 3,740,082,000 USD
- Current Price $ 6.08
- High / Low $ 6.12 / 5.67
- Stock P/E N/A
- Book Value 1.69
- EPS -0.67
- Next Earning Report 2026-10-21
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.24 %
- ROE -0.39 %
- 52 Week High 19.07
- 52 Week Low 4.77
About
QuantumScape Corporation, a development-stage company, is engaged in the development and commercialization of solid-state lithium metal batteries for electric vehicles and other applications. The company is headquartered in San Jose, California.
Analyst Target Price
$6.66
Quarterly Earnings
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-07-22 | 2026-04-22 | 2026-02-11 | 2025-10-22 | 2025-07-23 | 2025-04-23 | 2025-02-12 | 2024-10-23 | 2024-07-24 | 2024-04-24 | 2024-02-14 | 2023-10-25 |
| Reported EPS | -0.16 | -0.16 | -0.17 | -0.18 | -0.2 | -0.21 | -0.22 | -0.23 | -0.25 | -0.19 | -0.23 | -0.23 |
| Estimated EPS | -0.18 | -0.17 | -0.172 | -0.2 | -0.18 | -0.19 | -0.2083 | -0.19 | -0.18 | -0.19 | -0.34 | -0.33 |
| Surprise | 0.02 | 0.01 | 0.002 | 0.02 | -0.02 | -0.02 | -0.0117 | -0.04 | -0.07 | 0 | 0.11 | 0.1 |
| Surprise Percentage | 11.1111% | 5.8824% | 1.1628% | 10% | -11.1111% | -10.5263% | -5.6169% | -21.0526% | -38.8889% | 0% | 32.3529% | 30.303% |
Next Quarterly Earnings
| Sep 2026 | |
|---|---|
| Reported Date | 2026-10-21 |
| Fiscal Date Ending | 2026-09-30 |
| Estimated EPS | -0.17 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

