Qurate Retail Inc Series A
$ 0.36
0.00%
25 Feb - close price
- Market Cap 213,509,000 USD
- Current Price $ 0.36
- High / Low $ 0.36 / 0.36
- Stock P/E N/A
- Book Value 1.00
- EPS -0.71
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.03 %
- ROE -0.40 %
- 52 Week High 0.00
- 52 Week Low 0.00
About
Qurate Retail, Inc., participates in the video and online commerce industries in North America, Europe, and Asia. The company is headquartered in Englewood, Colorado.
Analyst Target Price
$0.50
Quarterly Earnings
| Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2024-11-07 | 2024-08-08 | 2024-05-08 | 2024-02-28 | 2023-11-03 | 2023-08-04 | 2023-05-05 | 2023-03-01 | 2022-11-04 | 2022-08-05 | 2022-05-06 | 2022-02-25 |
| Reported EPS | -0.06 | 0.0505 | 0.04 | 0.22 | 0.1 | -0.03 | -0.05 | -0.05 | -0.08 | 0.12 | 0.15 | 0.4 |
| Estimated EPS | 0.09 | 0.07 | 0.04 | 0.13 | 0.04 | 0.11 | -0.08 | 0.17 | 0.07 | 0.14 | 0.25 | 0.59 |
| Surprise | -0.15 | -0.0195 | 0 | 0.09 | 0.06 | -0.14 | 0.03 | -0.22 | -0.15 | -0.02 | -0.1 | -0.19 |
| Surprise Percentage | -166.6667% | -27.8571% | 0% | 69.2308% | 150% | -127.2727% | 37.5% | -129.4118% | -214.2857% | -14.2857% | -40% | -32.2034% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

