Prelude Therapeutics Inc
$ 2.45
9.87%
26 Dec - close price
- Market Cap 154,020,000 USD
- Current Price $ 2.45
- High / Low $ 2.48 / 2.21
- Stock P/E N/A
- Book Value 0.77
- EPS -1.47
- Next Earning Report 2026-03-18
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.52 %
- ROE -1.04 %
- 52 Week High 4.22
- 52 Week Low 0.61
About
Prelude Therapeutics Inc. is a clinical-stage oncology company headquartered in Wilmington, Delaware, dedicated to innovating precision small molecule therapies that directly target key oncogenic drivers. The company is advancing a promising pipeline bolstered by its proprietary drug discovery platform, which focuses on delivering novel treatment options for patients afflicted with advanced cancers. With an unwavering commitment to precision medicine and a strategic vision for addressing underserved oncology needs, Prelude Therapeutics represents a compelling investment opportunity for institutional investors seeking to capitalize on growth in the biotech sector.
Analyst Target Price
$4.00
Quarterly Earnings
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-11-12 | 2025-08-14 | 2025-05-05 | 2025-02-13 | 2024-10-30 | 2024-08-12 | 2024-05-07 | 2024-02-15 | 2023-11-01 | 2023-08-03 | 2023-05-08 | 2023-03-15 |
| Reported EPS | -0.26 | -0.41 | -0.42 | -0.37 | -0.43 | -0.46 | -0.42 | -0.46 | -0.45 | -0.54 | -0.58 | -0.6 |
| Estimated EPS | -0.3697 | -0.48 | -0.48 | -0.4673 | -0.47 | -0.43 | -0.48 | -0.49 | -0.58 | -0.63 | -0.68 | -0.63 |
| Surprise | 0.1097 | 0.07 | 0.06 | 0.0973 | 0.04 | -0.03 | 0.06 | 0.03 | 0.13 | 0.09 | 0.1 | 0.03 |
| Surprise Percentage | 29.6727% | 14.5833% | 12.5% | 20.8217% | 8.5106% | -6.9767% | 12.5% | 6.1224% | 22.4138% | 14.2857% | 14.7059% | 4.7619% |
Next Quarterly Earnings
| Dec 2025 | |
|---|---|
| Reported Date | 2026-03-18 |
| Fiscal Date Ending | 2025-12-31 |
| Estimated EPS | -0.13 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

