Post Holdings Inc
$ 90.43
1.93%
05 Jun - close price
- Market Cap 4,098,521,000 USD
- Current Price $ 90.43
- High / Low $ 91.77 / 88.93
- Stock P/E 15.17
- Book Value 70.48
- EPS 5.96
- Next Earning Report 2026-08-06
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.04 %
- ROE 0.10 %
- 52 Week High 117.28
- 52 Week Low 86.85
About
Post Holdings, Inc. is a consumer packaged goods holding company in the United States and internationally. The company is headquartered in St. Louis, Missouri.
Analyst Target Price
$122.33
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-07 | 2026-02-05 | 2025-11-20 | 2025-08-07 | 2025-05-08 | 2025-02-06 | 2024-11-14 | 2024-08-01 | 2024-05-03 | 2024-02-01 | 2023-11-16 | 2023-08-03 |
| Reported EPS | 1.94 | 2.13 | 2.09 | 1.79 | 1.41 | 1.73 | 1.53 | 1.54 | 1.51 | 1.69 | 1.63 | 1.52 |
| Estimated EPS | 1.75 | 1.67 | 1.88 | 1.65 | 1.21 | 1.51 | 1.22 | 1.22 | 1.29 | 1.1 | 1.38 | 0.93 |
| Surprise | 0.19 | 0.46 | 0.21 | 0.14 | 0.2 | 0.22 | 0.31 | 0.32 | 0.22 | 0.59 | 0.25 | 0.59 |
| Surprise Percentage | 10.8571% | 27.5449% | 11.1702% | 8.4848% | 16.5289% | 14.5695% | 25.4098% | 26.2295% | 17.0543% | 53.6364% | 18.1159% | 63.4409% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-06 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | 1.7 |
| Currency | USD |
Previous Dividend Records
| Jan 1970 | |
|---|---|
| Payment Date | None |
| Amount | $0.0 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

