Precision Optics Corporation, Inc. Common stock
$ 4.31
-2.71%
14 Apr - close price
- Market Cap 47,101,000 USD
- Current Price $ 4.31
- High / Low $ 4.45 / 4.19
- Stock P/E N/A
- Book Value 1.21
- EPS -0.91
- Next Earning Report 2026-05-21
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.21 %
- ROE -0.74 %
- 52 Week High 6.04
- 52 Week Low 3.55
About
Precision Optics Corporation, Inc. designs, develops, manufactures, and sells specialized optical and lighting systems and related components primarily in the United States and the European Economic Area. The company is headquartered in Gardner, Massachusetts.
Analyst Target Price
N/A
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-17 | 2025-11-13 | 2025-09-29 | 2025-05-13 | 2025-02-12 | 2024-11-12 | 2024-05-15 | 2024-02-14 | 2023-11-14 | 2023-09-28 | 2023-05-15 | 2023-02-14 |
| Reported EPS | -0.2308 | -0.2122 | -0.18 | -0.3031 | -0.1527 | -0.2324 | -0.0522 | -0.1251 | -0.0766 | -0.0169 | -0.07 | 0.1069 |
| Estimated EPS | None | None | 0 | None | None | None | None | None | None | None | None | None |
| Surprise | 0 | 0 | -0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surprise Percentage | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-21 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

