Pentair PLC
$ 90.81
-0.43%
14 Apr - close price
- Market Cap 14,823,434,000 USD
- Current Price $ 90.81
- High / Low $ 91.49 / 90.15
- Stock P/E 23.11
- Book Value 23.70
- EPS 3.93
- Next Earning Report f
- Dividend Per Share $1.00
- Dividend Yield 1.1 %
- Next Dividend Date 2026-05-01
- ROA 0.09 %
- ROE 0.18 %
- 52 Week High 113.41
- 52 Week Low 77.16
About
Pentair plc (PNR) is an American water treatment company with its main U.S. office in Minneapolis, Minnesota.
Analyst Target Price
$112.21
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-03 | 2025-10-28 | 2025-07-22 | 2025-04-22 | 2025-02-04 | 2024-10-22 | 2024-07-23 | 2024-04-23 | 2024-01-30 | 2023-10-24 | 2023-07-27 | 2023-04-27 |
| Reported EPS | 1.18 | 1.24 | 0.9 | 1.11 | 1.08 | 1.09 | 1.22 | 0.94 | 0.87 | 0.94 | 1.03 | 0.91 |
| Estimated EPS | 1.16 | 1.18 | 1.28 | 1.01 | 1.02 | 1.07 | 1.14 | 0.9 | 0.86 | 0.87 | 0.95 | 0.77 |
| Surprise | 0.02 | 0.06 | -0.38 | 0.1 | 0.06 | 0.02 | 0.08 | 0.04 | 0.01 | 0.07 | 0.08 | 0.14 |
| Surprise Percentage | 1.7241% | 5.0847% | -29.6875% | 9.901% | 5.8824% | 1.8692% | 7.0175% | 4.4444% | 1.1628% | 8.046% | 8.4211% | 18.1818% |
Next Quarterly Earnings
| Apr 2026 | |
|---|---|
| Reported Date | f |
| Fiscal Date Ending | o |
| Estimated EPS | r |
| Currency | m |
Previous Dividend Records
| May 2026 | Feb 2026 | Nov 2025 | Aug 2025 | May 2025 | Feb 2025 | Nov 2024 | Aug 2024 | May 2024 | Feb 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-05-01 | 2026-02-06 | 2025-11-07 | 2025-08-01 | 2025-05-02 | 2025-02-07 | 2024-11-01 | 2024-08-02 | 2024-05-03 | 2024-02-02 |
| Amount | $0.27 | $0.27 | $0.25 | $0.25 | $0.25 | $0.25 | $0.23 | $0.23 | $0.23 | $0.23 |
Next Dividend Records
| Dividend per share (year): | $1.00 |
| Dividend Yield | 1.1% |
| Next Dividend Date | 2026-05-01 |
| Ex-Dividend Date | 2026-04-17 |

