Packaging Corp of America
$ 228.89
1.48%
24 Feb - close price
- Market Cap 20,595,243,000 USD
- Current Price $ 228.89
- High / Low $ 229.58 / 225.29
- Stock P/E 26.31
- Book Value 53.21
- EPS 8.70
- Next Earning Report -
- Dividend Per Share $5.00
- Dividend Yield 2.22 %
- Next Dividend Date -
- ROA 0.08 %
- ROE 0.17 %
- 52 Week High 249.51
- 52 Week Low 169.57
About
Packaging Corporation of America is an American manufacturing company based in Lake Forest, Illinois.
Analyst Target Price
$231.90
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-01-28 | 2025-10-22 | 2025-07-23 | 2025-04-22 | 2025-01-28 | 2024-10-22 | 2024-07-23 | 2024-04-22 | 2024-01-24 | 2023-10-23 | 2023-07-24 | 2023-04-24 |
| Reported EPS | 2.32 | 2.73 | 2.48 | 2.31 | 2.45 | 2.65 | 2.2 | 1.72 | 2.13 | 2.05 | 2.31 | 2.2 |
| Estimated EPS | 2.46 | 2.84 | 2.44 | 2.21 | 2.53 | 2.5 | 2.14 | 1.68 | 1.83 | 1.93 | 1.92 | 2.27 |
| Surprise | -0.14 | -0.11 | 0.04 | 0.1 | -0.08 | 0.15 | 0.06 | 0.04 | 0.3 | 0.12 | 0.39 | -0.07 |
| Surprise Percentage | -5.6911% | -3.8732% | 1.6393% | 4.5249% | -3.1621% | 6% | 2.8037% | 2.381% | 16.3934% | 6.2176% | 20.3125% | -3.0837% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

