Phunware Inc
$ 1.83
1.95%
26 Feb - close price
- Market Cap 36,942,800 USD
- Current Price $ 1.83
- High / Low $ 1.83 / 1.75
- Stock P/E N/A
- Book Value 4.87
- EPS -0.53
- Next Earning Report 2026-03-19
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.15 %
- ROE -0.19 %
- 52 Week High 3.88
- 52 Week Low 1.56
About
Phunware, Inc. provides an integrated software platform that equips companies with the products, solutions and services to engage, manage and monetize their mobile application portfolios globally. The company is headquartered in Austin, Texas.
Analyst Target Price
$3.00
Quarterly Earnings
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-11-07 | 2025-08-08 | 2025-05-07 | 2025-03-10 | 2024-11-07 | 2024-08-08 | 2024-05-09 | 2024-03-12 | 2023-11-09 | 2023-08-10 | 2023-05-11 | 2023-03-23 |
| Reported EPS | -0.12 | -0.16 | -0.1803 | -0.0505 | -0.25 | -0.32 | -0.33 | -4.62 | -0.16 | -0.06 | -0.04 | -0.09 |
| Estimated EPS | -0.135 | -0.32 | -0.11 | -0.12 | -0.26 | -0.37 | -0.45 | -2 | -0.05 | -0.06 | -0.07 | -0.08 |
| Surprise | 0.015 | 0.16 | -0.0703 | 0.0695 | 0.01 | 0.05 | 0.12 | -2.62 | -0.11 | 0 | 0.03 | -0.01 |
| Surprise Percentage | 11.1111% | 50% | -63.9091% | 57.9167% | 3.8462% | 13.5135% | 26.6667% | -131% | -220% | 0% | 42.8571% | -12.5% |
Next Quarterly Earnings
| Dec 2025 | |
|---|---|
| Reported Date | 2026-03-19 |
| Fiscal Date Ending | 2025-12-31 |
| Estimated EPS | -0.14 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

