Provident Financial Services Inc
$ 23.52
1.16%
12 Jun - close price
- Market Cap 3,064,978,000 USD
- Current Price $ 23.52
- High / Low $ 23.60 / 23.38
- Stock P/E 10.01
- Book Value 21.97
- EPS 2.35
- Next Earning Report 2026-07-23
- Dividend Per Share $0.96
- Dividend Yield 4.13 %
- Next Dividend Date -
- ROA 0.01 %
- ROE 0.11 %
- 52 Week High 23.60
- 52 Week Low 15.19
About
Provident Financial Services, Inc. is the banking holding company for Provident Bank offering various banking products and services to individuals, families and businesses in the United States. The company is headquartered in Jersey City, New Jersey.
Analyst Target Price
$25.00
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-04-29 | 2026-01-27 | 2025-10-29 | 2025-07-24 | 2025-04-24 | 2025-01-28 | 2024-10-29 | 2024-07-25 | 2024-04-18 | 2024-01-25 | 2023-10-26 | 2023-07-27 |
| Reported EPS | 0.61 | 0.64 | 0.55 | 0.55 | 0.51 | 0.49 | 0.36 | -0.11 | 0.43 | 0.36 | 0.38 | 0.43 |
| Estimated EPS | 0.55 | 0.56 | 0.54 | 0.5 | 0.47 | 0.5 | 0.47 | 0.37 | 0.4 | 0.4 | 0.43 | 0.43 |
| Surprise | 0.06 | 0.08 | 0.01 | 0.05 | 0.04 | -0.01 | -0.11 | -0.48 | 0.03 | -0.04 | -0.05 | 0 |
| Surprise Percentage | 10.9091% | 14.2857% | 1.8519% | 10% | 8.5106% | -2% | -23.4043% | -129.7297% | 7.5% | -10% | -11.6279% | 0% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-07-23 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | 0.56 |
| Currency | USD |
Previous Dividend Records
| May 2026 | Feb 2026 | Nov 2025 | Aug 2025 | May 2025 | Feb 2025 | Nov 2024 | Aug 2024 | May 2024 | Feb 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-05-29 | 2026-02-27 | 2025-11-28 | 2025-08-29 | 2025-05-30 | 2025-02-28 | 2024-11-29 | 2024-08-30 | 2024-05-31 | 2024-02-23 |
| Amount | $0.24 | $0.24 | $0.24 | $0.24 | $0.24 | $0.24 | $0.24 | $0.24 | $0.24 | $0.24 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

