Paylocity Holding Corporation
$ 150.42
-0.71%
07 Aug - close price
- Market Cap 8,328,154,000 USD
- Current Price $ 150.42
- High / Low $ 156.18 / 150.26
- Stock P/E 30.51
- Book Value 21.33
- EPS 4.93
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.05 %
- ROE 0.22 %
- 52 Week High 182.83
- 52 Week Low 92.99
About
Paylocity Holding Corporation provides cloud-based payroll and human capital management software solutions for midsize organizations in the United States. The company is headquartered in Schaumburg, Illinois.
Analyst Target Price
$171.53
Quarterly Earnings
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-08-04 | 2026-05-07 | 2026-02-05 | 2025-11-04 | 2025-08-05 | 2025-05-01 | 2025-02-06 | 2024-10-30 | 2024-08-01 | 2024-05-02 | 2024-02-08 | 2023-11-02 |
| Reported EPS | 1.32 | 2.89 | 1.85 | 1.75 | 1.56 | 2.43 | 1.52 | 1.66 | 1.48 | 2.21 | 1.49 | 1.4 |
| Estimated EPS | 0.98 | 2.58 | 1.6 | 1.57 | 1.35 | 2.12 | 1.43 | 1.41 | 1.29 | 1.98 | 1.28 | 1.13 |
| Surprise | 0.34 | 0.31 | 0.25 | 0.18 | 0.21 | 0.31 | 0.09 | 0.25 | 0.19 | 0.23 | 0.21 | 0.27 |
| Surprise Percentage | 34.6939% | 12.0155% | 15.625% | 11.465% | 15.5556% | 14.6226% | 6.2937% | 17.7305% | 14.7287% | 11.6162% | 16.4063% | 23.8938% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

