Purecycle Technologies Holdings Corp Unit
$ 6.20
0.00%
14 Apr - close price
- Market Cap N/A
- Current Price $ 6.20
- High / Low $ 6.20 / 6.20
- Stock P/E N/A
- Book Value 0.26
- EPS -0.62
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.12 %
- ROE -0.69 %
- 52 Week High 23.85
- 52 Week Low 6.10
About
PureCycle Technologies, Inc. produces recycled polypropylene (PP). The company is headquartered in Orlando, Florida.
Analyst Target Price
N/A
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-12-31 | 2025-11-06 | 2025-08-07 | 2025-05-07 | 2025-02-27 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 |
| Reported EPS | -0.1341 | -0.31 | -0.81 | 0.05 | -0.39 | -0.5443 | -0.2927 | -0.5209 | -0.1519 | 0.0046 | -0.3455 | -0.158 |
| Estimated EPS | None | None | 0 | 0 | 0 | None | None | None | None | None | None | None |
| Surprise | 0 | 0 | -0.81 | 0.05 | -0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surprise Percentage | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

