Petroleo Brasileiro Petrobras SA ADR
$ 20.45
-4.88%
17 Apr - close price
- Market Cap 138,553,868,000 USD
- Current Price $ 20.45
- High / Low $ 20.54 / 19.76
- Stock P/E 7.07
- Book Value 12.94
- EPS 3.04
- Next Earning Report 2026-05-11
- Dividend Per Share $3.20
- Dividend Yield 15.6 %
- Next Dividend Date 2026-06-29
- ROA 0.09 %
- ROE 0.28 %
- 52 Week High 22.05
- 52 Week Low 10.22
About
Petrleo Brasileiro SA - Petrobras produces and sells oil and gas in Brazil and internationally. The company is headquartered in Rio de Janeiro, Brazil.
Analyst Target Price
$18.83
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-03-05 | 2025-11-07 | 2025-08-08 | 2025-05-12 | 2025-02-26 | 2024-11-07 | 2024-08-09 | 2024-05-13 | 2024-03-07 | 2023-11-08 | 2023-08-03 | 2023-05-11 |
| Reported EPS | 0.4476 | 0.9392 | 0.7631 | 0.6519 | 0.4747 | 0.92 | 0.46 | 0.75 | 1.27 | 0.86 | 0.89 | 1.11 |
| Estimated EPS | 0.5427 | 0.5926 | 0.5752 | 1.164 | 0.1883 | 0.85 | 0.47 | 0.79 | 1.11 | 0.94 | 0.84 | 0.91 |
| Surprise | -0.0951 | 0.3466 | 0.1879 | -0.5121 | 0.2864 | 0.07 | -0.01 | -0.04 | 0.16 | -0.08 | 0.05 | 0.2 |
| Surprise Percentage | -17.5235% | 58.488% | 32.6669% | -43.9948% | 152.0977% | 8.2353% | -2.1277% | -5.0633% | 14.4144% | -8.5106% | 5.9524% | 21.978% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-11 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | 0.98 |
| Currency | BRL |
Previous Dividend Records
| Feb 2026 | Dec 2025 | Aug 2025 | Jan 1970 | Feb 2025 | Jan 2025 | Nov 2024 | Sep 2024 | May 2024 | May 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-02-27 | 2025-12-01 | 2025-08-27 | None | 2025-02-27 | 2025-01-03 | 2024-11-29 | 2024-09-27 | 2024-05-28 | 2024-05-28 |
| Amount | $0.243115 | $0.197463 | $0.270688 | $0.12971 | $0.2315885 | $0.5337769 | $0.1931873 | $0.3799567 | $0.3405531 | $0.2157916 |
Next Dividend Records
| Dividend per share (year): | $3.20 |
| Dividend Yield | 15.6% |
| Next Dividend Date | 2026-06-29 |
| Ex-Dividend Date | 2026-04-24 |

