Pioneer Bancorp Inc
$ 14.07
-2.63%
23 Feb - close price
- Market Cap 356,077,000 USD
- Current Price $ 14.07
- High / Low $ 14.56 / 14.07
- Stock P/E 16.95
- Book Value 12.87
- EPS 0.83
- Next Earning Report 2026-02-26
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.01 %
- ROE 0.07 %
- 52 Week High 15.18
- 52 Week Low 10.60
About
Pioneer Bancorp, Inc. is a portfolio company of Pioneer Savings Bank offering various banking products and services in New York.
Analyst Target Price
N/A
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-01-29 | 2025-10-30 | 2025-07-29 | 2025-04-30 | 2025-02-05 | 2024-10-30 | 2024-07-31 | 2024-05-01 | 2024-02-07 | 2023-11-06 | 2023-08-16 | 2023-05-15 |
| Reported EPS | 0.1542 | 0.1761 | 0.2626 | 0.2311 | 0.1314 | 0.2508 | 0.1559 | 0.1871 | 0.1266 | 0.1357 | 0.1789 | 0.24 |
| Estimated EPS | None | None | None | None | None | None | None | None | None | None | None | None |
| Surprise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surprise Percentage | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% |
Next Quarterly Earnings
| Dec 2025 | |
|---|---|
| Reported Date | 2026-02-26 |
| Fiscal Date Ending | 2025-12-31 |
| Estimated EPS | |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

