Paycom Software, Inc.
$ 119.34
4.29%
24 Feb - close price
- Market Cap 6,282,907,000 USD
- Current Price $ 119.34
- High / Low $ 120.23 / 114.11
- Stock P/E 14.16
- Book Value 32.36
- EPS 8.08
- Next Earning Report 2026-05-05
- Dividend Per Share $1.50
- Dividend Yield 1.31 %
- Next Dividend Date 2026-03-23
- ROA 0.05 %
- ROE 0.27 %
- 52 Week High 266.71
- 52 Week Low 104.90
About
Paycom Software, Inc., known simply as Paycom, is an American online payroll and human resource technology provider based in Oklahoma City, Oklahoma.
Analyst Target Price
$151.18
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-10 | 2025-11-05 | 2025-08-06 | 2025-05-07 | 2025-02-12 | 2024-10-30 | 2024-07-31 | 2024-05-01 | 2024-02-07 | 2023-10-31 | 2023-08-01 | 2023-05-02 |
| Reported EPS | 2.45 | 1.94 | 2.06 | 2.8 | 2.32 | 1.67 | 1.62 | 2.59 | 1.93 | 1.77 | 1.62 | 2.46 |
| Estimated EPS | 2.47 | 1.97 | 1.78 | 2.56 | 1.97 | 1.61 | 1.6 | 2.45 | 1.78 | 1.61 | 1.59 | 2.35 |
| Surprise | -0.02 | -0.03 | 0.28 | 0.24 | 0.35 | 0.06 | 0.02 | 0.14 | 0.15 | 0.16 | 0.03 | 0.11 |
| Surprise Percentage | -0.8097% | -1.5228% | 15.7303% | 9.375% | 17.7665% | 3.7267% | 1.25% | 5.7143% | 8.427% | 9.9379% | 1.8868% | 4.6809% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-05 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | 2.96 |
| Currency | USD |
Previous Dividend Records
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-03-23 | 2025-12-08 | 2025-09-08 | 2025-06-09 | 2025-03-24 | 2024-12-09 | 2024-09-09 | 2024-06-10 | 2024-03-18 | 2023-12-11 |
| Amount | $0.375 | $0.375 | $0.375 | $0.375 | $0.375 | $0.375 | $0.375 | $0.375 | $0.375 | $0.375 |
Next Dividend Records
| Dividend per share (year): | $1.50 |
| Dividend Yield | 1.31% |
| Next Dividend Date | 2026-03-23 |
| Ex-Dividend Date | 2026-03-09 |

