Mainstreet Bank
$ 22.20
0.18%
24 Feb - close price
- Market Cap 166,124,000 USD
- Current Price $ 22.20
- High / Low $ 22.82 / 22.12
- Stock P/E 12.59
- Book Value 26.39
- EPS 1.76
- Next Earning Report 2026-03-13
- Dividend Per Share $0.40
- Dividend Yield 1.75 %
- Next Dividend Date -
- ROA 0.01 %
- ROE 0.07 %
- 52 Week High 23.34
- 52 Week Low 14.70
About
MainStreet Bancshares, Inc. is the banking holding company for MainStreet Bank offering a variety of banking products and services to individuals, small and medium-sized businesses and professional service organizations primarily in Northern Virginia and the greater Washington, District of Columbia area. The company is headquartered in Fairfax, Virginia.
Analyst Target Price
$23.50
Quarterly Earnings
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-10-27 | 2025-07-22 | 2025-04-21 | 2025-01-27 | 2024-10-28 | 2024-07-29 | 2024-04-22 | 2024-01-22 | 2023-10-23 | 2023-07-24 | 2023-04-17 | 2023-01-23 |
| Reported EPS | 0.5 | 0.53 | 0.24 | -2.2 | 0.03 | 0.27 | 0.36 | 0.61 | 0.77 | 0.85 | 1.01 | 0.95 |
| Estimated EPS | 0.51 | 0.44 | 0.21 | 0.23 | 0.07 | 0.29 | 0.51 | 0.63 | 0.77 | 0.85 | 0.94 | 0.9 |
| Surprise | -0.01 | 0.09 | 0.03 | -2.43 | -0.04 | -0.02 | -0.15 | -0.02 | 0 | 0 | 0.07 | 0.05 |
| Surprise Percentage | -1.9608% | 20.4545% | 14.2857% | -1056.5217% | -57.1429% | -6.8966% | -29.4118% | -3.1746% | 0% | 0% | 7.4468% | 5.5556% |
Next Quarterly Earnings
| Dec 2025 | |
|---|---|
| Reported Date | 2026-03-13 |
| Fiscal Date Ending | 2025-12-31 |
| Estimated EPS | 0.49 |
| Currency | USD |
Previous Dividend Records
| Feb 2026 | Nov 2025 | Aug 2025 | May 2025 | Feb 2025 | Nov 2024 | Aug 2024 | May 2024 | Feb 2024 | Nov 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-02-16 | 2025-11-18 | 2025-08-13 | 2025-05-20 | 2025-02-17 | 2024-11-19 | 2024-08-16 | 2024-05-10 | 2024-02-09 | 2023-11-14 |
| Amount | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

