MKS Instruments Inc
$ 320.96
2.84%
09 Jun - close price
- Market Cap 21,079,847,000 USD
- Current Price $ 320.96
- High / Low $ 332.00 / 298.00
- Stock P/E 65.43
- Book Value 41.77
- EPS 4.77
- Next Earning Report 2026-08-05
- Dividend Per Share $0.91
- Dividend Yield 0.3 %
- Next Dividend Date 2026-06-12
- ROA 0.04 %
- ROE 0.13 %
- 52 Week High 341.81
- 52 Week Low 88.02
About
MKS Instruments, Inc. provides instruments, systems, subsystems, and process control solutions that measure, monitor, deliver, analyze, power, and control critical parameters of manufacturing processes globally. The company is headquartered in Andover, Massachusetts.
Analyst Target Price
$359.92
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-06 | 2026-02-17 | 2025-11-05 | 2025-08-06 | 2025-05-07 | 2025-02-12 | 2024-11-07 | 2024-08-07 | 2024-05-08 | 2024-02-07 | 2023-11-01 | 2023-08-02 |
| Reported EPS | 2.3 | 2.47 | 1.93 | 1.77 | 1.71 | 2.15 | 1.72 | 1.53 | 1.18 | 1.17 | 1.46 | 1.32 |
| Estimated EPS | 2.05 | 2.46 | 1.85 | 1.64 | 1.45 | 1.96 | 1.45 | 1.04 | 0.74 | 0.84 | 1.02 | 1.17 |
| Surprise | 0.25 | 0.01 | 0.08 | 0.13 | 0.26 | 0.19 | 0.27 | 0.49 | 0.44 | 0.33 | 0.44 | 0.15 |
| Surprise Percentage | 12.1951% | 0.4065% | 4.3243% | 7.9268% | 17.931% | 9.6939% | 18.6207% | 47.1154% | 59.4595% | 39.2857% | 43.1373% | 12.8205% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-05 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | 2.95 |
| Currency | USD |
Previous Dividend Records
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-06-12 | 2026-03-06 | 2025-12-05 | 2025-09-05 | 2025-06-06 | 2025-03-07 | 2024-12-06 | 2024-09-06 | 2024-06-07 | 2024-03-08 |
| Amount | $0.25 | $0.25 | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 |
Next Dividend Records
| Dividend per share (year): | $0.91 |
| Dividend Yield | 0.3% |
| Next Dividend Date | 2026-06-12 |
| Ex-Dividend Date | 2026-06-03 |

