Littelfuse Inc
$ 457.57
1.68%
14 Aug - close price
- Market Cap 10,901,650,000 USD
- Current Price $ 457.57
- High / Low $ 461.09 / 445.06
- Stock P/E N/A
- Book Value 103.10
- EPS -0.51
- Next Earning Report f
- Dividend Per Share $3.00
- Dividend Yield 0.71 %
- Next Dividend Date -
- ROA 0.07 %
- ROE N/A %
- 52 Week High 499.60
- 52 Week Low 231.55
About
Littelfuse, Inc. manufactures and sells circuit protection, power control, and sensing products in Asia-Pacific, the Americas, and Europe. The company is headquartered in Chicago, Illinois.
Analyst Target Price
$488.75
Quarterly Earnings
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-07-29 | 2026-05-06 | 2026-01-28 | 2025-10-29 | 2025-07-30 | 2025-04-29 | 2025-01-28 | 2024-10-29 | 2024-07-30 | 2024-04-30 | 2024-01-30 | 2023-10-31 |
| Reported EPS | 4.19 | 3.31 | 2.69 | 2.95 | 2.85 | 2.19 | 2.04 | 2.71 | 1.97 | 1.76 | 2.02 | 2.97 |
| Estimated EPS | 3.77 | 2.84 | 2.53 | 2.8 | 2.33 | 1.81 | 2.06 | 2.08 | 1.75 | 1.75 | 2.02 | 2.62 |
| Surprise | 0.42 | 0.47 | 0.16 | 0.15 | 0.52 | 0.38 | -0.02 | 0.63 | 0.22 | 0.01 | 0 | 0.35 |
| Surprise Percentage | 11.1406% | 16.5493% | 6.3241% | 5.3571% | 22.3176% | 20.9945% | -0.9709% | 30.2885% | 12.5714% | 0.5714% | 0% | 13.3588% |
Next Quarterly Earnings
| Sep 2026 | |
|---|---|
| Reported Date | f |
| Fiscal Date Ending | o |
| Estimated EPS | r |
| Currency | m |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

