Liberty Global PLC Class C
$ 10.24
-2.38%
07 Aug - close price
- Market Cap 3,492,737,000 USD
- Current Price $ 10.24
- High / Low $ 10.60 / 10.21
- Stock P/E N/A
- Book Value 27.05
- EPS -9.03
- Next Earning Report 2026-10-29
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA N/A %
- ROE -0.26 %
- 52 Week High 13.12
- 52 Week Low 9.29
About
Liberty Global plc provides broadband Internet, video, landline telephony and mobile communications services to residential and business customers. The company is headquartered in London, the United Kingdom.
Analyst Target Price
$28.00
Quarterly Earnings
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-07-24 | 2026-05-01 | 2026-02-18 | 2025-10-30 | 2025-08-01 | 2025-05-02 | 2025-02-18 | 2024-10-29 | 2024-07-25 | 2024-05-01 | 2024-02-15 | 2023-10-31 |
| Reported EPS | -1.07 | 0.962 | -8.6 | -0.267 | -8.09 | -3.8383 | -0.5438 | -3.95 | 0.07 | 1.32 | -4.74 | -1.5 |
| Estimated EPS | None | None | -0.86 | None | None | None | 0 | -0.71 | -0.95 | 0.14 | -0.2941 | -0.0951 |
| Surprise | 0 | 0 | -7.74 | 0 | 0 | 0 | -0.5438 | -3.24 | 1.02 | 1.18 | -4.4459 | -1.4049 |
| Surprise Percentage | None% | None% | -900% | None% | None% | None% | None% | -456.338% | 107.3684% | 842.8571% | -1511.6967% | -1477.2871% |
Next Quarterly Earnings
| Sep 2026 | |
|---|---|
| Reported Date | 2026-10-29 |
| Fiscal Date Ending | 2026-09-30 |
| Estimated EPS | |
| Currency | USD |
Previous Dividend Records
| Jan 1970 | Jan 1970 | |
|---|---|---|
| Payment Date | None | None |
| Amount | $3.4954 | $41.83 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

