Liberty Broadband Srs C
$ 30.87
-7.05%
17 Jun - close price
- Market Cap 4,546,008,000 USD
- Current Price $ 30.87
- High / Low $ 33.40 / 30.75
- Stock P/E N/A
- Book Value 41.10
- EPS -16.53
- Next Earning Report 2026-08-06
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA N/A %
- ROE -0.30 %
- 52 Week High 95.00
- 52 Week Low 29.66
About
Liberty Broadband Corporation, a cable operator, provides video, Internet and voice services to residential and small and medium business customers in the United States. The company is headquartered in Englewood, Colorado.
Analyst Target Price
$48.50
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-04-28 | 2026-02-05 | 2025-11-05 | 2025-08-07 | 2025-05-06 | 2025-02-27 | 2024-11-07 | 2024-08-08 | 2024-05-08 | 2024-02-16 | 2023-11-03 | 2023-08-04 |
| Reported EPS | 1.41 | -23.21 | 1.77 | 2.68 | 1.8741 | 2.04 | 0.99 | 1.36 | 1.69 | 1.39 | 1.1 | 1.71 |
| Estimated EPS | 2.7 | 1.64 | 1.23 | 1.37 | 1.2 | 1.41 | 1.74 | 1.55 | 1.54 | 2.19 | 1.75 | 1.7 |
| Surprise | -1.29 | -24.85 | 0.54 | 1.31 | 0.6741 | 0.63 | -0.75 | -0.19 | 0.15 | -0.8 | -0.65 | 0.01 |
| Surprise Percentage | -47.7778% | -1515.2439% | 43.9024% | 95.6204% | 56.175% | 44.6809% | -43.1034% | -12.2581% | 9.7403% | -36.5297% | -37.1429% | 0.5882% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-06 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | |
| Currency | USD |
Previous Dividend Records
| Jan 1970 | |
|---|---|
| Payment Date | None |
| Amount | $6.17 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

