The Coca-Cola Company
$ 86.85
0.02%
06 Aug - close price
- Market Cap 373,590,327,000 USD
- Current Price $ 86.85
- High / Low $ 87.97 / 86.42
- Stock P/E 26.00
- Book Value 8.40
- EPS 3.34
- Next Earning Report 2026-10-20
- Dividend Per Share $2.08
- Dividend Yield 2.4 %
- Next Dividend Date 2026-10-01
- ROA 0.09 %
- ROE 0.42 %
- 52 Week High 90.92
- 52 Week Low 64.04
About
The Coca-Cola Company is an American multinational beverage corporation incorporated under Delaware's General Corporation Law and headquartered in Atlanta, Georgia. The Coca-Cola Company has interests in the manufacturing, retailing, and marketing of nonalcoholic beverage concentrates and syrups.
Analyst Target Price
$94.70
Quarterly Earnings
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-07-28 | 2026-04-28 | 2026-02-10 | 2025-10-21 | 2025-07-22 | 2025-04-29 | 2025-02-11 | 2024-10-23 | 2024-07-23 | 2024-04-30 | 2024-02-13 | 2023-10-24 |
| Reported EPS | 0.97 | 0.86 | 0.58 | 0.82 | 0.87 | 0.73 | 0.55 | 0.77 | 0.84 | 0.72 | 0.49 | 0.74 |
| Estimated EPS | 0.92 | 0.81 | 0.56 | 0.78 | 0.84 | 0.72 | 0.52 | 0.75 | 0.81 | 0.7 | 0.49 | 0.69 |
| Surprise | 0.05 | 0.05 | 0.02 | 0.04 | 0.03 | 0.01 | 0.03 | 0.02 | 0.03 | 0.02 | 0 | 0.05 |
| Surprise Percentage | 5.4348% | 6.1728% | 3.5714% | 5.1282% | 3.5714% | 1.3889% | 5.7692% | 2.6667% | 3.7037% | 2.8571% | 0% | 7.2464% |
Next Quarterly Earnings
| Sep 2026 | |
|---|---|
| Reported Date | 2026-10-20 |
| Fiscal Date Ending | 2026-09-30 |
| Estimated EPS | 0.88 |
| Currency | USD |
Previous Dividend Records
| Oct 2026 | Jul 2026 | Apr 2026 | Dec 2025 | Oct 2025 | Jul 2025 | Apr 2025 | Dec 2024 | Oct 2024 | Jul 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-10-01 | 2026-07-01 | 2026-04-01 | 2025-12-15 | 2025-10-01 | 2025-07-01 | 2025-04-01 | 2024-12-16 | 2024-10-01 | 2024-07-01 |
| Amount | $0.53 | $0.53 | $0.53 | $0.51 | $0.51 | $0.51 | $0.51 | $0.485 | $0.485 | $0.485 |
Next Dividend Records
| Dividend per share (year): | $2.08 |
| Dividend Yield | 2.4% |
| Next Dividend Date | 2026-10-01 |
| Ex-Dividend Date | 2026-09-15 |

