Kennametal Inc
$ 34.60
3.90%
11 Jun - close price
- Market Cap 2,591,906,000 USD
- Current Price $ 34.60
- High / Low $ 34.88 / 33.62
- Stock P/E 18.69
- Book Value 17.78
- EPS 1.82
- Next Earning Report 2026-08-05
- Dividend Per Share $0.80
- Dividend Yield 2.41 %
- Next Dividend Date -
- ROA 0.05 %
- ROE 0.11 %
- 52 Week High 43.57
- 52 Week Low 17.14
About
Kennametal Inc. develops and applies tungsten carbides, ceramics and super hard materials and solutions for use in extreme wear and metal cutting applications to enable customers to work against corrosion and high temperature conditions around the world. The company is headquartered in Pittsburgh, Pennsylvania.
Analyst Target Price
$37.64
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-06 | 2026-02-04 | 2025-11-05 | 2025-08-06 | 2025-05-07 | 2025-02-05 | 2024-11-06 | 2024-08-07 | 2024-05-08 | 2024-02-07 | 2023-11-01 | 2023-08-01 |
| Reported EPS | 0.77 | 0.47 | 0.34 | 0.34 | 0.47 | 0.25 | 0.29 | 0.49 | 0.3 | 0.29 | 0.37 | 0.51 |
| Estimated EPS | 0.67 | 0.38 | 0.24 | 0.39 | 0.24 | 0.26 | 0.26 | 0.44 | 0.3 | 0.25 | 0.35 | 0.59 |
| Surprise | 0.1 | 0.09 | 0.1 | -0.05 | 0.23 | -0.01 | 0.03 | 0.05 | 0 | 0.04 | 0.02 | -0.08 |
| Surprise Percentage | 14.9254% | 23.6842% | 41.6667% | -12.8205% | 95.8333% | -3.8462% | 11.5385% | 11.3636% | 0% | 16% | 5.7143% | -13.5593% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-05 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | 2.32 |
| Currency | USD |
Previous Dividend Records
| May 2026 | Feb 2026 | Nov 2025 | Aug 2025 | May 2025 | Feb 2025 | Nov 2024 | Aug 2024 | May 2024 | Feb 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-05-26 | 2026-02-24 | 2025-11-24 | 2025-08-26 | 2025-05-27 | 2025-02-25 | 2024-11-26 | 2024-08-27 | 2024-05-28 | 2024-02-27 |
| Amount | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

