Joby Aviation
$ 9.39
0.54%
17 Jun - close price
- Market Cap 9,511,826,000 USD
- Current Price $ 9.39
- High / Low $ 9.86 / 9.25
- Stock P/E N/A
- Book Value 2.00
- EPS -1.14
- Next Earning Report 2026-08-05
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.25 %
- ROE -0.68 %
- 52 Week High 20.95
- 52 Week Low 7.75
About
Joby Aviation (JOBY) is at the forefront of the aerospace industry, innovating the realm of urban air mobility through its development of all-electric vertical takeoff and landing (eVTOL) aircraft. The company is committed to transforming transportation with its cutting-edge technologies that combine advanced aerodynamics and electric propulsion, targeting sustainable solutions to urban congestion. With significant investments in research and development alongside a strong emphasis on regulatory compliance, Joby is well-positioned to capitalize on the burgeoning eco-friendly transportation sector, making it an attractive prospect for institutional investors seeking exposure to revolutionary mobility solutions.
Analyst Target Price
$11.12
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-05 | 2026-02-25 | 2025-11-05 | 2025-08-06 | 2025-05-07 | 2025-02-26 | 2024-11-06 | 2024-08-07 | 2024-05-07 | 2024-02-21 | 2023-11-01 | 2023-08-02 |
| Reported EPS | -0.12 | -0.217 | -0.26 | -0.2 | -0.2 | -0.34 | -0.21 | -0.18 | -0.14 | -0.17 | -0.17 | -0.45 |
| Estimated EPS | -0.21 | -0.226 | -0.19 | -0.2 | -0.19 | -0.19 | -0.19 | -0.18 | -0.17 | -0.18 | -0.17 | -0.16 |
| Surprise | 0.09 | 0.009 | -0.07 | 0 | -0.01 | -0.15 | -0.02 | 0 | 0.03 | 0.01 | 0 | -0.29 |
| Surprise Percentage | 42.8571% | 3.9823% | -36.8421% | 0% | -5.2632% | -78.9474% | -10.5263% | 0% | 17.6471% | 5.5556% | 0% | -181.25% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-05 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | -0.21 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

