JetBlue Airways Corp
$ 5.07
5.62%
06 Jan - close price
- Market Cap 1,745,812,000 USD
- Current Price $ 5.07
- High / Low $ 5.20 / 4.80
- Stock P/E N/A
- Book Value 6.24
- EPS -1.36
- Next Earning Report 2026-01-27
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.01 %
- ROE -0.19 %
- 52 Week High 8.31
- 52 Week Low 3.34
About
JetBlue Airways Corporation (JBLU) is a prominent American low-cost airline based in Long Island City, New York, specializing in domestic and Caribbean routes. Recognized for its commitment to exceptional customer service, JetBlue provides complimentary in-flight amenities such as snacks, beverages, and entertainment, enhancing the overall travel experience. The airline strategically focuses on operational efficiency and sustainability, setting a strong foundation for future growth in a highly competitive environment. With a robust brand reputation and a track record of innovation, JetBlue remains a favored option among both leisure and business travelers, catering to a diverse clientele.
Analyst Target Price
$4.37
Quarterly Earnings
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-10-28 | 2025-07-29 | 2025-04-29 | 2025-01-28 | 2024-10-29 | 2024-07-30 | 2024-04-23 | 2024-01-30 | 2023-10-31 | 2023-08-01 | 2023-04-25 | 2023-01-26 |
| Reported EPS | -0.4 | -0.16 | -0.59 | -0.21 | -0.16 | 0.08 | -0.43 | -0.19 | -0.39 | 0.45 | -0.34 | 0.22 |
| Estimated EPS | -0.46 | -0.32 | -0.63 | -0.3 | -0.21 | -0.11 | -0.52 | -0.28 | -0.25 | 0.44 | -0.38 | 0.2 |
| Surprise | 0.06 | 0.16 | 0.04 | 0.09 | 0.05 | 0.19 | 0.09 | 0.09 | -0.14 | 0.01 | 0.04 | 0.02 |
| Surprise Percentage | 13.0435% | 50% | 6.3492% | 30% | 23.8095% | 172.7273% | 17.3077% | 32.1429% | -56% | 2.2727% | 10.5263% | 10% |
Next Quarterly Earnings
| Dec 2025 | |
|---|---|
| Reported Date | 2026-01-27 |
| Fiscal Date Ending | 2025-12-31 |
| Estimated EPS | -0.44 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

