Innoviz Technologies
$ 0.64
1.53%
11 Jun - close price
- Market Cap 142,781,000 USD
- Current Price $ 0.64
- High / Low $ 0.66 / 0.62
- Stock P/E N/A
- Book Value 0.36
- EPS -0.39
- Next Earning Report 2026-08-12
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.36 %
- ROE -0.97 %
- 52 Week High 2.54
- 52 Week Low 0.58
About
Innoviz Technologies Ltd. designs and manufactures solid-state LiDAR sensors and develops sensing software that enables mass production of autonomous vehicles. The company is headquartered in Rosh HaAyin, Israel.
Analyst Target Price
$2.02
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-14 | 2026-02-25 | 2025-11-12 | 2025-08-13 | 2025-05-14 | 2025-02-26 | 2024-11-13 | 2024-08-07 | 2024-05-08 | 2024-02-28 | 2023-11-08 | 2023-08-02 |
| Reported EPS | -0.12 | -0.1 | -0.08 | -0.09 | -0.07 | -0.11 | -0.15 | -0.13 | -0.18 | -0.18 | -0.18 | -0.23 |
| Estimated EPS | -0.08 | -0.08 | -0.08 | -0.09 | -0.1 | -0.13 | -0.13 | -0.15 | -0.14 | -0.18 | -0.24 | -0.22 |
| Surprise | -0.04 | -0.02 | 0 | 0 | 0.03 | 0.02 | -0.02 | 0.02 | -0.04 | 0 | 0.06 | -0.01 |
| Surprise Percentage | -50% | -25% | 0% | 0% | 30% | 15.3846% | -15.3846% | 13.3333% | -28.5714% | 0% | 25% | -4.5455% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-12 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | -0.07 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

