Insmed Inc
$ 99.04
5.17%
09 Jun - close price
- Market Cap 21,467,163,000 USD
- Current Price $ 99.04
- High / Low $ 99.55 / 95.43
- Stock P/E N/A
- Book Value 3.25
- EPS -5.76
- Next Earning Report f
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.31 %
- ROE -2.94 %
- 52 Week High 212.75
- 52 Week Low 90.86
About
Insmed Incorporated, a biopharmaceutical company, develops and markets therapies for patients with rare and serious diseases. The company is headquartered in Bridgewater, New Jersey.
Analyst Target Price
$199.00
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-07 | 2026-02-19 | 2025-10-30 | 2025-08-07 | 2025-05-08 | 2025-02-20 | 2024-10-31 | 2024-08-08 | 2024-05-09 | 2024-02-22 | 2023-10-26 | 2023-08-03 |
| Reported EPS | -0.76 | -1.54 | -1.75 | -1.7 | -1.42 | -1.32 | -1.27 | -1.94 | -1.06 | -1.28 | -1.11 | -1.78 |
| Estimated EPS | -1 | -1.17 | -1.37 | -1.31 | -1.2 | -1.23 | -1.22 | -1.23 | -1.2 | -1.13 | -1.11 | -1.12 |
| Surprise | 0.24 | -0.37 | -0.38 | -0.39 | -0.22 | -0.09 | -0.05 | -0.71 | 0.14 | -0.15 | 0 | -0.66 |
| Surprise Percentage | 24% | -31.6239% | -27.7372% | -29.771% | -18.3333% | -7.3171% | -4.0984% | -57.7236% | 11.6667% | -13.2743% | 0% | -58.9286% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | f |
| Fiscal Date Ending | o |
| Estimated EPS | r |
| Currency | m |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

