Inogen Inc
$ 6.34
-1.71%
14 Apr - close price
- Market Cap 172,653,000 USD
- Current Price $ 6.34
- High / Low $ 6.63 / 6.32
- Stock P/E N/A
- Book Value 7.06
- EPS -0.85
- Next Earning Report 2026-05-06
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.06 %
- ROE -0.12 %
- 52 Week High 9.13
- 52 Week Low 5.34
About
Inogen, Inc., a medical technology company, develops, manufactures, and markets portable oxygen concentrators for patients, physicians and other physicians, and third-party payers in the United States and internationally. The company is headquartered in Goleta, California.
Analyst Target Price
$12.67
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-03-03 | 2025-11-05 | 2025-08-07 | 2025-05-05 | 2025-02-25 | 2024-11-07 | 2024-08-06 | 2024-05-07 | 2024-02-27 | 2023-11-07 | 2023-08-07 | 2023-05-04 |
| Reported EPS | -0.15 | -0.2 | -0.15 | -0.11 | -0.24 | -0.25 | -0.24 | -0.62 | -1.14 | -0.55 | -0.42 | -0.88 |
| Estimated EPS | -0.3424 | -0.21 | -0.27 | -0.25 | -0.49 | -0.49 | -0.55 | -0.76 | -0.62 | -0.49 | -0.59 | -0.81 |
| Surprise | 0.1924 | 0.01 | 0.12 | 0.14 | 0.25 | 0.24 | 0.31 | 0.14 | -0.52 | -0.06 | 0.17 | -0.07 |
| Surprise Percentage | 56.1916% | 4.7619% | 44.4444% | 56% | 51.0204% | 48.9796% | 56.3636% | 18.4211% | -83.871% | -12.2449% | 28.8136% | -8.642% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-06 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | -0.24 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

