IDACORP Inc
$ 141.34
1.97%
05 Jun - close price
- Market Cap 7,831,400,000 USD
- Current Price $ 141.34
- High / Low $ 141.93 / 139.19
- Stock P/E 23.52
- Book Value 65.73
- EPS 6.01
- Next Earning Report 2026-07-30
- Dividend Per Share $3.48
- Dividend Yield 2.51 %
- Next Dividend Date -
- ROA 0.02 %
- ROE 0.10 %
- 52 Week High 148.83
- 52 Week Low 108.24
About
IDACORP, Inc. is dedicated to the generation, transmission, distribution, purchase and sale of electrical energy in the United States. The company is headquartered in Boise, Idaho.
Analyst Target Price
$153.00
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-04-30 | 2026-02-19 | 2025-10-30 | 2025-07-31 | 2025-05-01 | 2025-02-20 | 2024-10-31 | 2024-08-01 | 2024-05-02 | 2024-02-15 | 2023-11-02 | 2023-08-03 |
| Reported EPS | 1.21 | 0.78 | 2.26 | 1.76 | 1.1 | 0.7 | 2.12 | 1.71 | 0.95 | 0.61 | 2.07 | 1.35 |
| Estimated EPS | 1.19 | 0.73 | 2.26 | 1.78 | 1.05 | 0.6259 | 2.18 | 1.38 | 1.14 | 0.6 | 1.96 | 1.3 |
| Surprise | 0.02 | 0.05 | 0 | -0.02 | 0.05 | 0.0741 | -0.06 | 0.33 | -0.19 | 0.01 | 0.11 | 0.05 |
| Surprise Percentage | 1.6807% | 6.8493% | 0% | -1.1236% | 4.7619% | 11.839% | -2.7523% | 23.913% | -16.6667% | 1.6667% | 5.6122% | 3.8462% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-07-30 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | 1.87 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

