Genworth Financial Inc
$ 8.51
-0.47%
25 Feb - close price
- Market Cap 3,492,793,000 USD
- Current Price $ 8.51
- High / Low $ 8.63 / 8.38
- Stock P/E 14.42
- Book Value 22.07
- EPS 0.59
- Next Earning Report 2026-05-06
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA N/A %
- ROE 0.04 %
- 52 Week High 9.28
- 52 Week Low 5.99
About
Genworth Financial, Inc. offers insurance products in the United States and internationally. The company is headquartered in Richmond, Virginia.
Analyst Target Price
$10.00
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-23 | 2025-11-05 | 2025-07-30 | 2025-04-29 | 2025-02-19 | 2024-11-06 | 2024-07-31 | 2024-05-01 | 2024-02-21 | 2023-11-08 | 2023-08-01 | 2023-05-03 |
| Reported EPS | 0 | 0.04 | 0.16 | 0.12 | 0.04 | 0.19 | 0.17 | 0.31 | -0.47 | 0.06 | 0.29 | 0.12 |
| Estimated EPS | 0.105 | 0.11 | 0.12 | 0.18 | 0.12 | 0.19 | 0.2 | 0.18 | 0.19 | 0.22 | 0.18 | 0.2 |
| Surprise | -0.105 | -0.07 | 0.04 | -0.06 | -0.08 | 0 | -0.03 | 0.13 | -0.66 | -0.16 | 0.11 | -0.08 |
| Surprise Percentage | -100% | -63.6364% | 33.3333% | -33.3333% | -66.6667% | 0% | -15% | 72.2222% | -347.3684% | -72.7273% | 61.1111% | -40% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-06 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | 0.18 |
| Currency | USD |
Previous Dividend Records
| Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | None | None | None | None | None | None | None | None | None | None |
| Amount | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.09 | $0.09 | $0.09 | $0.09 | $0.075 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

