GoldMining Inc
$ 1.20
-9.77%
21 Apr - close price
- Market Cap 256,800,000 USD
- Current Price $ 1.20
- High / Low $ 1.32 / 1.20
- Stock P/E N/A
- Book Value 0.82
- EPS -0.06
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.09 %
- ROE -0.10 %
- 52 Week High 2.27
- 52 Week Low 0.72
About
GoldMining Inc., a mineral exploration company, focuses on the acquisition, exploration and development of gold assets in the Americas. The company is headquartered in Vancouver, Canada.
Analyst Target Price
$3.37
Quarterly Earnings
| Feb 2026 | Nov 2025 | Aug 2025 | May 2025 | Feb 2025 | Nov 2024 | Aug 2024 | May 2024 | Feb 2024 | Nov 2023 | Aug 2023 | May 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-03-03 | 2025-11-30 | 2025-10-17 | 2025-07-14 | 2025-04-11 | 2025-02-27 | 2024-10-16 | 2024-07-15 | 2024-04-12 | 2024-02-27 | 2023-10-13 | 2023-07-13 |
| Reported EPS | -0.0238 | -0.04 | 0.0014 | -0.01 | -0.02 | -0.0278 | -0.05 | -0.03 | -0.0105 | 0.1354 | -0.0392 | -0.0302 |
| Estimated EPS | -0.0219 | -0.03 | -0.03 | -0.03 | -0.03 | -0.0145 | -0.01 | -0.01 | -0.01 | 0.14 | -0.2 | -0.03 |
| Surprise | -0.0019 | -0.01 | 0.0314 | 0.02 | 0.01 | -0.0133 | -0.04 | -0.02 | -0.0005 | -0.0046 | 0.1608 | -0.0002 |
| Surprise Percentage | -8.6758% | -33.3333% | 104.6667% | 66.6667% | 33.3333% | -91.7241% | -400% | -200% | -5% | -3.2857% | 80.4% | -0.6667% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

