Global Indemnity Group, LLC Class A Common Stock
$ 28.00
-0.39%
24 Feb - close price
- Market Cap 401,071,000 USD
- Current Price $ 28.00
- High / Low $ 28.10 / 27.76
- Stock P/E 14.51
- Book Value 48.88
- EPS 1.93
- Next Earning Report 2026-03-10
- Dividend Per Share $1.40
- Dividend Yield 4.98 %
- Next Dividend Date -
- ROA 0.01 %
- ROE 0.04 %
- 52 Week High 35.38
- 52 Week Low 25.55
About
Global Indemnity Group, LLC, offers special property and casualty insurance and coverage for individual policyholders in the United States; and reinsurance products worldwide. The company is headquartered in Bala Cynwyd, Pennsylvania.
Analyst Target Price
$55.00
Quarterly Earnings
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-10-30 | 2025-08-06 | 2025-05-06 | 2025-03-11 | 2024-11-07 | 2024-08-07 | 2024-05-08 | 2024-03-13 | 2023-11-08 | 2023-08-08 | 2023-05-10 | 2023-03-09 |
| Reported EPS | 0.86 | 0.71 | -0.3 | 0.65 | 0.92 | 0.72 | 0.77 | 1.28 | -0.05 | 0.5 | 0.17 | 1.3 |
| Estimated EPS | 0.75 | 0.85 | 0.37 | 0.78 | 0.57 | 0.52 | 0.6 | 0.54 | 0.65 | 0.45 | 0.65 | 0.75 |
| Surprise | 0.11 | -0.14 | -0.67 | -0.13 | 0.35 | 0.2 | 0.17 | 0.74 | -0.7 | 0.05 | -0.48 | 0.55 |
| Surprise Percentage | 14.6667% | -16.4706% | -181.0811% | -16.6667% | 61.4035% | 38.4615% | 28.3333% | 137.037% | -107.6923% | 11.1111% | -73.8462% | 73.3333% |
Next Quarterly Earnings
| Dec 2025 | |
|---|---|
| Reported Date | 2026-03-10 |
| Fiscal Date Ending | 2025-12-31 |
| Estimated EPS | 0.89 |
| Currency | USD |
Previous Dividend Records
| Dec 2025 | Oct 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Oct 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Oct 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2025-12-30 | 2025-10-06 | 2025-06-27 | 2025-03-28 | 2024-12-31 | 2024-10-07 | 2024-06-28 | 2024-03-28 | 2023-12-29 | 2023-10-16 |
| Amount | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 | $0.25 | $0.25 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

