Liberty Media Corporation Series C Liberty Formula One Common Stock
$ 87.17
-0.73%
24 Feb - close price
- Market Cap 21,957,261,000 USD
- Current Price $ 87.17
- High / Low $ 88.67 / 87.02
- Stock P/E N/A
- Book Value 31.72
- EPS -0.56
- Next Earning Report 2026-02-26
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.02 %
- ROE 0.03 %
- 52 Week High 109.36
- 52 Week Low 75.26
About
Formula One Group is dedicated to the motorsports business.
Analyst Target Price
$116.53
Quarterly Earnings
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-11-05 | 2025-08-07 | 2025-05-06 | 2025-02-27 | 2024-11-07 | 2024-08-08 | 2024-05-08 | 2024-02-28 | 2023-11-03 | 2023-08-04 | 2023-05-05 | 2023-03-01 |
| Reported EPS | 0.26 | 1.52 | 0.323 | -1 | 0.16 | 0.1 | 0.33 | 0.25 | 0.39 | 0.41 | -0.46 | 1.55 |
| Estimated EPS | 0.2847 | 0.63 | -0.0346 | 0.4106 | 0.19 | 0.31 | 0.07 | 0.29 | 0.21 | 0.06 | -0.09 | 0.13 |
| Surprise | -0.0247 | 0.89 | 0.3576 | -1.4106 | -0.03 | -0.21 | 0.26 | -0.04 | 0.18 | 0.35 | -0.37 | 1.42 |
| Surprise Percentage | -8.6758% | 141.2698% | 1033.526% | -343.546% | -15.7895% | -67.7419% | 371.4286% | -13.7931% | 85.7143% | 583.3333% | -411.1111% | 1092.3077% |
Next Quarterly Earnings
| Dec 2025 | |
|---|---|
| Reported Date | 2026-02-26 |
| Fiscal Date Ending | 2025-12-31 |
| Estimated EPS | 0.44 |
| Currency | USD |
Previous Dividend Records
| Jan 1970 | |
|---|---|
| Payment Date | None |
| Amount | $11.7575 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

